Back to TV KB
TV KB · pay group · as of 2026
TV KB K2 salary
All levels, annual salary and special payments for K2 in TV KB. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry2.683 €gross / month
Top level3.205 €gross / month
01 · Levels
Salary by level in K2
| Level | Salary |
|---|---|
| Level 1 | 2.683,00 € |
| Level 2 | 2.745,00 € |
| Level 3 | 2.841,00 € |
| Level 4 | 2.974,00 € |
| Level 5 | 3.129,00 € |
| Level 6 | 3.205,00 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 2.683,00 € | 32.196,00 € |
| Level 2 | 2.745,00 € | 32.940,00 € |
| Level 3 | 2.841,00 € | 34.092,00 € |
| Level 4 | 2.974,00 € | 35.688,00 € |
| Level 5 | 3.129,00 € | 37.548,00 € |
| Level 6 | 3.205,00 € | 38.460,00 € |
03 · History
Evolution of K2 over the years
| Level | 2023 | 2026 |
|---|---|---|
| Level 1 | 2.268,00 € | 2.683,00 €+18.3 % |
| Level 2 | 2.330,00 € | 2.745,00 €+17.8 % |
| Level 3 | 2.426,00 € | 2.841,00 €+17.1 % |
| Level 4 | 2.559,00 € | 2.974,00 €+16.2 % |
| Level 5 | 2.714,00 € | 3.129,00 €+15.3 % |
| Level 6 | — | 3.205,00 € |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 2 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 5 years
What's the net pay for K2 (TV KB)?
Pre-filled with your group — adjust level, tax class and state to taste.







