Back to KTD
KTD · pay group · as of 2026
KTD I 1 salary
All levels, annual salary and special payments for I 1 in KTD. 5 levels from entry to top.
Levels5From entry to the top level
All information without warranty
Entry2.606 €gross / month
Top level3.044 €gross / month
01 · Levels
Salary by level in I 1
| Level | Salary |
|---|---|
| 1. - 2. Jahr | 2.606,00 € |
| 3. - 5. Jahr | 2.606,00 € |
| 6. Jahr | 2.606,00 € |
| 7. - 8. Jahr | 2.691,00 € |
| ab 9. Jahr | 3.044,00 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| 1. - 2. Jahr | 2.606,00 € | 31.272,00 € |
| 3. - 5. Jahr | 2.606,00 € | 31.272,00 € |
| 6. Jahr | 2.606,00 € | 31.272,00 € |
| 7. - 8. Jahr | 2.691,00 € | 32.292,00 € |
| ab 9. Jahr | 3.044,00 € | 36.528,00 € |
03 · History
Evolution of I 1 over the years
| Level | 2026 | ktd-abteilung6-inklusionsprojekte-2024-01-01 |
|---|---|---|
| Level 1 | — | 2.291,00 € |
| 1. - 2. Jahr | 2.606,00 € | — |
| Level 2 | — | 2.321,00 € |
| Level 3 | — | 2.450,00 € |
| 3. - 5. Jahr | 2.606,00 € | — |
| Level 4 | — | 2.562,00 € |
| Level 5 | — | 2.897,00 € |
| 6. Jahr | 2.606,00 € | — |
| 7. - 8. Jahr | 2.691,00 € | — |
| ab 9. Jahr | 3.044,00 € | — |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 3 years
Level 2 → Level 3: 4 years
Level 3 → Level 4: 5 years
Level 4 → Level 5: 6 years
What's the net pay for I 1 (KTD)?
Pre-filled with your group — adjust level, tax class and state to taste.




