Back to TV-H
TV-H · pay group · as of 2026
TV-H EG 2 salary
All levels, annual salary and special payments for EG 2 in TV-H. 7 levels from entry to top.
Levels7From entry to the top level
All information without warranty
Entry2.798 €gross / month
Top level3.443 €gross / month
01 · Levels
Salary by level in EG 2
| Level | Salary |
|---|---|
| Level 1a | 2.798,29 € |
| Level 1b | 2.904,66 € |
| Level 2 | 3.011,04 € |
| Level 3 | 3.075,51 € |
| Level 4 | 3.139,98 € |
| Level 5 | 3.288,26 € |
| Level 6 | 3.442,97 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1a | 2.798,29 € | 33.579,48 € |
| Level 1b | 2.904,66 € | 34.855,92 € |
| Level 2 | 3.011,04 € | 36.132,48 € |
| Level 3 | 3.075,51 € | 36.906,12 € |
| Level 4 | 3.139,98 € | 37.679,76 € |
| Level 5 | 3.288,26 € | 39.459,12 € |
| Level 6 | 3.442,97 € | 41.315,64 € |
What's the net pay for EG 2 (TV-H)?
Pre-filled with your group — adjust level, tax class and state to taste.







