Back to TV-H
TV-H · pay group · as of 2026
TV-H EG 9a salary
All levels, annual salary and special payments for EG 9a in TV-H. 7 levels from entry to top.
Levels7From entry to the top level
All information without warranty
Entry3.676 €gross / month
Top level4.686 €gross / month
01 · Levels
Salary by level in EG 9a
| Level | Salary |
|---|---|
| Level 1a | 3.676,33 € |
| Level 1b | 3.796,60 € |
| Level 2 | 3.919,88 € |
| Level 3 | 3.973,70 € |
| Level 4 | 4.083,66 € |
| Level 5 | 4.555,71 € |
| Level 6 | 4.685,86 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1a | 3.676,33 € | 44.115,96 € |
| Level 1b | 3.796,60 € | 45.559,20 € |
| Level 2 | 3.919,88 € | 47.038,56 € |
| Level 3 | 3.973,70 € | 47.684,40 € |
| Level 4 | 4.083,66 € | 49.003,92 € |
| Level 5 | 4.555,71 € | 54.668,52 € |
| Level 6 | 4.685,86 € | 56.230,32 € |
What's the net pay for EG 9a (TV-H)?
Pre-filled with your group — adjust level, tax class and state to taste.







