Back to TV-H
TV-H · pay group · as of 2026
TV-H S 2 salary
All levels, annual salary and special payments for S 2 in TV-H. 7 levels from entry to top.
Levels7From entry to the top level
All information without warranty
Entry2.883 €gross / month
Top level3.480 €gross / month
01 · Levels
Salary by level in S 2
| Level | Salary |
|---|---|
| Level 1a | 2.883,14 € |
| Level 1b | 3.008,00 € |
| Level 2 | 3.132,85 € |
| Level 3 | 3.202,24 € |
| Level 4 | 3.313,21 € |
| Level 5 | 3.403,37 € |
| Level 6 | 3.479,69 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1a | 2.883,14 € | 34.597,68 € |
| Level 1b | 3.008,00 € | 36.096,00 € |
| Level 2 | 3.132,85 € | 37.594,20 € |
| Level 3 | 3.202,24 € | 38.426,88 € |
| Level 4 | 3.313,21 € | 39.758,52 € |
| Level 5 | 3.403,37 € | 40.840,44 € |
| Level 6 | 3.479,69 € | 41.756,28 € |
What's the net pay for S 2 (TV-H)?
Pre-filled with your group — adjust level, tax class and state to taste.







