Back to TV-H
TV-H · pay group · as of 2026
TV-H EG 4 salary
All levels, annual salary and special payments for EG 4 in TV-H. 7 levels from entry to top.
Levels7From entry to the top level
All information without warranty
Entry3.001 €gross / month
Top level3.636 €gross / month
01 · Levels
Salary by level in EG 4
| Level | Salary |
|---|---|
| Level 1a | 3.001,20 € |
| Level 1b | 3.118,94 € |
| Level 2 | 3.236,69 € |
| Level 3 | 3.397,85 € |
| Level 4 | 3.488,12 € |
| Level 5 | 3.578,35 € |
| Level 6 | 3.636,38 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1a | 3.001,20 € | 36.014,40 € |
| Level 1b | 3.118,94 € | 37.427,28 € |
| Level 2 | 3.236,69 € | 38.840,28 € |
| Level 3 | 3.397,85 € | 40.774,20 € |
| Level 4 | 3.488,12 € | 41.857,44 € |
| Level 5 | 3.578,35 € | 42.940,20 € |
| Level 6 | 3.636,38 € | 43.636,56 € |
What's the net pay for EG 4 (TV-H)?
Pre-filled with your group — adjust level, tax class and state to taste.







