Back to TV-V
TV-V · pay group · as of 2026
TV-V E12 salary
All levels, annual salary and special payments for E12 in TV-V. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry5.594 €gross / month
Top level7.572 €gross / month
01 · Levels
Salary by level in E12
| Level | Salary |
|---|---|
| Level 1 | 5.594,19 € |
| Level 2 | 6.111,11 € |
| Level 3 | 6.604,50 € |
| Level 4 | 7.005,53 € |
| Level 5 | 7.287,88 € |
| Level 6 | 7.572,11 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 5.594,19 € | 67.130,28 € |
| Level 2 | 6.111,11 € | 73.333,32 € |
| Level 3 | 6.604,50 € | 79.254,00 € |
| Level 4 | 7.005,53 € | 84.066,36 € |
| Level 5 | 7.287,88 € | 87.454,56 € |
| Level 6 | 7.572,11 € | 90.865,32 € |
03 · History
Evolution of E12 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 4.656,31 € | 5.123,41 €+10.0 % | 5.594,19 €+9.2 % |
| Level 2 | 5.105,04 € | 5.596,82 €+9.6 % | 6.111,11 €+9.2 % |
| Level 3 | 5.553,70 € | 6.070,15 €+9.3 % | 6.604,50 €+8.8 % |
| Level 4 | 5.934,69 € | 6.472,10 €+9.1 % | 7.005,53 €+8.2 % |
| Level 5 | 6.307,20 € | 6.865,10 €+8.8 % | 7.287,88 €+6.2 % |
| Level 6 | 6.569,47 € | 7.141,79 €+8.7 % | 7.572,11 €+6.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 2 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 4 years
What's the net pay for E12 (TV-V)?
Pre-filled with your group — adjust level, tax class and state to taste.







