Back to TV-V
TV-V · pay group · as of 2026
TV-V E9 salary
All levels, annual salary and special payments for E9 in TV-V. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry4.619 €gross / month
Top level5.726 €gross / month
01 · Levels
Salary by level in E9
| Level | Salary |
|---|---|
| Level 1 | 4.618,94 € |
| Level 2 | 5.009,05 € |
| Level 3 | 5.282,91 € |
| Level 4 | 5.488,94 € |
| Level 5 | 5.583,65 € |
| Level 6 | 5.725,69 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 4.618,94 € | 55.427,28 € |
| Level 2 | 5.009,05 € | 60.108,60 € |
| Level 3 | 5.282,91 € | 63.394,92 € |
| Level 4 | 5.488,94 € | 65.867,28 € |
| Level 5 | 5.583,65 € | 67.003,80 € |
| Level 6 | 5.725,69 € | 68.708,28 € |
03 · History
Evolution of E9 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 3.809,70 € | 4.230,23 €+11.0 % | 4.618,94 €+9.2 % |
| Level 2 | 4.148,35 € | 4.587,51 €+10.6 % | 5.009,05 €+9.2 % |
| Level 3 | 4.478,57 € | 4.935,89 €+10.2 % | 5.282,91 €+7.0 % |
| Level 4 | 4.707,12 € | 5.177,01 €+10.0 % | 5.488,94 €+6.0 % |
| Level 5 | 4.791,78 € | 5.266,33 €+9.9 % | 5.583,65 €+6.0 % |
| Level 6 | 4.918,77 € | 5.400,30 €+9.8 % | 5.725,69 €+6.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 2 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 4 years
What's the net pay for E9 (TV-V)?
Pre-filled with your group — adjust level, tax class and state to taste.







