Back to TV-V
TV-V · pay group · as of 2026
TV-V E5 salary
All levels, annual salary and special payments for E5 in TV-V. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry3.506 €gross / month
Top level4.135 €gross / month
01 · Levels
Salary by level in E5
| Level | Salary |
|---|---|
| Level 1 | 3.505,59 € |
| Level 2 | 3.669,68 € |
| Level 3 | 3.812,80 € |
| Level 4 | 3.935,89 € |
| Level 5 | 4.011,65 € |
| Level 6 | 4.134,75 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 3.505,59 € | 42.067,08 € |
| Level 2 | 3.669,68 € | 44.036,16 € |
| Level 3 | 3.812,80 € | 45.753,60 € |
| Level 4 | 3.935,89 € | 47.230,68 € |
| Level 5 | 4.011,65 € | 48.139,80 € |
| Level 6 | 4.134,75 € | 49.617,00 € |
03 · History
Evolution of E5 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 2.878,46 € | 3.247,78 €+12.8 % | 3.505,59 €+7.9 % |
| Level 2 | 3.056,23 € | 3.435,32 €+12.4 % | 3.669,68 €+6.8 % |
| Level 3 | 3.208,64 € | 3.596,12 €+12.1 % | 3.812,80 €+6.0 % |
| Level 4 | 3.318,68 € | 3.712,21 €+11.9 % | 3.935,89 €+6.0 % |
| Level 5 | 3.386,42 € | 3.783,67 €+11.7 % | 4.011,65 €+6.0 % |
| Level 6 | 3.496,46 € | 3.899,77 €+11.5 % | 4.134,75 €+6.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 2 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 4 years
What's the net pay for E5 (TV-V)?
Pre-filled with your group — adjust level, tax class and state to taste.







