Back to TV-V
TV-V · pay group · as of 2026
TV-V E6 salary
All levels, annual salary and special payments for E6 in TV-V. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry3.743 €gross / month
Top level4.353 €gross / month
01 · Levels
Salary by level in E6
| Level | Salary |
|---|---|
| Level 1 | 3.742,56 € |
| Level 2 | 3.924,87 € |
| Level 3 | 4.077,93 € |
| Level 4 | 4.210,50 € |
| Level 5 | 4.286,28 € |
| Level 6 | 4.352,58 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 3.742,56 € | 44.910,72 € |
| Level 2 | 3.924,87 € | 47.098,44 € |
| Level 3 | 4.077,93 € | 48.935,16 € |
| Level 4 | 4.210,50 € | 50.526,00 € |
| Level 5 | 4.286,28 € | 51.435,36 € |
| Level 6 | 4.352,58 € | 52.230,96 € |
03 · History
Evolution of E6 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 3.090,09 € | 3.471,04 €+12.3 % | 3.742,56 €+7.8 % |
| Level 2 | 3.276,34 € | 3.667,54 €+11.9 % | 3.924,87 €+7.0 % |
| Level 3 | 3.445,68 € | 3.846,19 €+11.6 % | 4.077,93 €+6.0 % |
| Level 4 | 3.564,19 € | 3.971,22 €+11.4 % | 4.210,50 €+6.0 % |
| Level 5 | 3.631,93 € | 4.042,69 €+11.3 % | 4.286,28 €+6.0 % |
| Level 6 | 3.691,20 € | 4.105,22 €+11.2 % | 4.352,58 €+6.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 2 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 4 years
What's the net pay for E6 (TV-V)?
Pre-filled with your group — adjust level, tax class and state to taste.







