Back to TV-V
TV-V · pay group · as of 2026
TV-V E2 salary
All levels, annual salary and special payments for E2 in TV-V. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry2.922 €gross / month
Top level3.387 €gross / month
01 · Levels
Salary by level in E2
| Level | Salary |
|---|---|
| Level 1 | 2.922,27 € |
| Level 2 | 3.059,02 € |
| Level 3 | 3.178,31 € |
| Level 4 | 3.282,48 € |
| Level 5 | 3.348,76 € |
| Level 6 | 3.386,63 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 2.922,27 € | 35.067,24 € |
| Level 2 | 3.059,02 € | 36.708,24 € |
| Level 3 | 3.178,31 € | 38.139,72 € |
| Level 4 | 3.282,48 € | 39.389,76 € |
| Level 5 | 3.348,76 € | 40.185,12 € |
| Level 6 | 3.386,63 € | 40.639,56 € |
03 · History
Evolution of E2 over the years
| Level | 2023 | 2024 | 2026 |
|---|---|---|---|
| Level 1 | 2.370,46 € | 2.711,84 €+14.4 % | 2.922,27 €+7.8 % |
| Level 2 | 2.514,40 € | 2.863,69 €+13.9 % | 3.059,02 €+6.8 % |
| Level 3 | 2.641,41 € | 2.997,69 €+13.5 % | 3.178,31 €+6.0 % |
| Level 4 | 2.734,54 € | 3.095,94 €+13.2 % | 3.282,48 €+6.0 % |
| Level 5 | 2.793,79 € | 3.158,45 €+13.1 % | 3.348,76 €+6.0 % |
| Level 6 | 2.827,65 € | 3.194,17 €+13.0 % | 3.386,63 €+6.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 2 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 4 years
What's the net pay for E2 (TV-V)?
Pre-filled with your group — adjust level, tax class and state to taste.







