Back to TVöD-VKA
TVöD-VKA · pay group · as of 2026
TVöD-VKA E2Ü salary
All levels, annual salary and special payments for E2Ü in TVöD-VKA. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+85%of a monthly salary
Entry2.788 €gross / month
Top level3.433 €gross / month
01 · Levels
Salary by level in E2Ü
| Level | Salary |
|---|---|
| Level 1 | 2.787,52 € |
| Level 2 | 3.028,30 € |
| Level 3 | 3.116,51 € |
| Level 4 | 3.234,12 € |
| Level 5 | 3.314,92 € |
| Level 6 | 3.433,49 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.787,52 € | 33.450,24 € | 35.805,97 € |
| Level 2 | 3.028,30 € | 36.339,60 € | 38.898,82 € |
| Level 3 | 3.116,51 € | 37.398,12 € | 40.031,88 € |
| Level 4 | 3.234,12 € | 38.809,44 € | 41.542,59 € |
| Level 5 | 3.314,92 € | 39.779,04 € | 42.580,48 € |
| Level 6 | 3.433,49 € | 41.201,88 € | 44.103,52 € |
03 · History
Evolution of E2Ü over the years
| Level | 2025 | 2026 |
|---|---|---|
| Level 1 | 2.711,60 € | 2.787,52 €+2.8 % |
| Level 2 | 2.945,82 € | 3.028,30 €+2.8 % |
| Level 3 | 3.031,62 € | 3.116,51 €+2.8 % |
| Level 4 | 3.146,03 € | 3.234,12 €+2.8 % |
| Level 5 | 3.224,63 € | 3.314,92 €+2.8 % |
| Level 6 | 3.339,97 € | 3.433,49 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1 bis 8)+84.51%
What's the net pay for E2Ü (TVöD-VKA)?
Pre-filled with your group — adjust level, tax class and state to taste.







