The KAVO NW at a glance — salary, levels, conditions.
Filter the pay table by your group, see the salary range per level, and all key facts on working hours, vacation, special payments and notice periods.
KAVO NW in brief
Die KAVO gilt für die (Erz-)Bistümer Aachen, Essen, Köln, Münster (nordrhein-westfälischer Teil) und Paderborn und wird von der Regional-KODA Nordrhein-Westfalen beschlossen. Sie ist nicht die AVR Caritas: Caritas-Einrichtungen zahlen nach einem eigenen Regelwerk. Andere Bistümer haben eigene KAVO-Fassungen.
Pay groups 15 — S 2
Salary table
| Pay group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|---|---|---|---|---|---|---|
| 15 | 5.827,86 € | 6.208,96 € | 6.634,05 € | 7.214,39 € | 7.811,37 € | 8.204,11 € |
| 14 | 5.298,27 € | 5.643,35 € | 6.094,01 € | 6.594,12 € | 7.151,57 € | 7.551,78 € |
| 13 | 4.901,11 € | 5.279,32 € | 5.709,87 € | 6.177,31 € | 6.727,38 € | 7.025,87 € |
| 12 | 4.415,70 € | 4.850,91 € | 5.359,50 € | 5.923,82 € | 6.586,00 € | 6.900,18 € |
| 11 | 4.269,64 € | 4.669,92 € | 5.046,03 € | 5.454,10 € | 6.012,56 € | 6.326,77 € |
| 10 | 4.124,53 € | 4.438,16 € | 4.794,69 € | 5.181,37 € | 5.611,95 € | 5.753,35 € |
| 9c | 4.010,72 € | 4.290,50 € | 4.594,76 € | 4.922,61 € | 5.275,05 € | 5.527,70 € |
| 9b | 3.779,84 € | 4.039,01 € | 4.203,56 € | 4.690,55 € | 4.979,11 € | 5.313,37 € |
| 9a | 3.658,61 € | 3.877,94 € | 4.097,67 € | 4.586,77 € | 4.697,43 € | 4.979,97 € |
| 8 | 3.486,40 € | 3.697,29 € | 3.843,36 € | 3.992,40 € | 4.153,50 € | 4.230,97 € |
| 7 | 3.294,98 € | 3.537,94 € | 3.682,69 € | 3.828,76 € | 3.969,05 € | 4.045,24 € |
| 6 | 3.240,30 € | 3.440,25 € | 3.580,46 € | 3.719,22 € | 3.855,50 € | 3.926,20 € |
| 5 | 3.124,08 € | 3.318,04 € | 3.449,05 € | 3.587,78 € | 3.716,70 € | 3.783,33 € |
| 4 | 2.994,17 € | 3.190,45 € | 3.355,14 € | 3.457,66 € | 3.560,17 € | 3.620,20 € |
| 3 | 2.953,13 € | 3.164,20 € | 3.215,57 € | 3.332,99 € | 3.421,10 € | 3.501,81 € |
| 2 | 2.767,54 € | 2.975,32 € | 3.027,12 € | 3.101,04 € | 3.263,52 € | 3.433,49 € |
| 1 | — | 2.534,55 € | 2.568,83 € | 2.611,69 € | 2.651,64 € | 2.754,50 € |
| S 18 | 4.720,52 € | 4.840,79 € | 5.436,63 € | 5.883,46 € | 6.553,73 € | 6.963,31 € |
| S 17 | 4.352,39 € | 4.654,62 € | 5.138,69 € | 5.436,63 € | 6.032,40 € | 6.382,42 € |
| S 16 | 4.263,29 € | 4.557,82 € | 4.885,49 € | 5.287,64 € | 5.734,48 € | 6.002,61 € |
| S 15 | 4.112,68 € | 4.393,93 € | 4.691,87 € | 5.034,44 € | 5.585,57 € | 5.823,86 € |
| S 14 | 4.073,39 € | 4.351,17 € | 4.682,24 € | 5.019,00 € | 5.391,41 € | 5.652,06 € |
| S 13 | 3.978,03 € | 4.248,70 € | 4.617,39 € | 4.915,26 € | 5.287,64 € | 5.473,83 € |
| S 12 | 3.967,57 € | 4.237,49 € | 4.590,75 € | 4.903,53 € | 5.290,81 € | 5.454,65 € |
| S 11b | 3.915,12 € | 4.181,19 € | 4.368,13 € | 4.844,78 € | 5.217,14 € | 5.440,57 € |
| S 11a | 3.846,25 € | 4.106,12 € | 4.291,48 € | 4.766,33 € | 5.138,69 € | 5.362,12 € |
| S 9 | 3.648,68 € | 3.887,42 € | 4.166,69 € | 4.580,02 € | 4.970,99 € | 5.272,60 € |
| S 8b | 3.578,87 € | 3.812,64 € | 4.091,94 € | 4.503,48 € | 4.892,59 € | 5.190,90 € |
| S 8a | 3.509,44 € | 3.738,13 € | 3.976,82 € | 4.207,08 € | 4.432,16 € | 4.668,84 € |
| S 7 | 3.426,93 € | 3.649,60 € | 3.871,14 € | 4.098,95 € | 4.270,11 € | 4.528,02 € |
| S 4 | 3.291,46 € | 3.504,21 € | 3.698,06 € | 3.829,61 € | 3.956,37 € | 4.156,33 € |
| S 3 | 3.119,87 € | 3.320,05 € | 3.506,28 € | 3.677,28 € | 3.755,52 € | 3.848,98 € |
| S 2 | 2.908,36 € | 3.030,97 € | 3.121,67 € | 3.220,16 € | 3.330,92 € | 3.441,69 € |
Salary calculator
Gross, net and special payments for your agreement.
Salary calculator
Gross, net and special payments for your agreement.
Contract partners
Regional-KODA Nordrhein-Westfalen
Frequently asked questions
Q1What is KAVO NW?
+
Q2What is the entry-level salary?
+
Q3Who does KAVO NW apply to?
+
Calculate your KAVO NW salary.
Choose your pay group and level, see gross pay including special payments, and project to the top level.







