The AVR DD at a glance — salary, levels, conditions.
Filter the pay table by your group, see the salary range per level, and all key facts on working hours, vacation, special payments and notice periods.
AVR DD in brief
Die AVR DD regeln die Arbeitsbedingungen in Einrichtungen der Diakonie Deutschland. Sie werden nicht verhandelt, sondern von der Arbeitsrechtlichen Kommission der Diakonie Deutschland beschlossen, in der Dienstgeber und Dienstnehmer paritätisch vertreten sind. Die Entgelttabelle steht in Anlage 2.
Pay groups EG 1 — EG 13
| Pay group | Einarbeitungsstufe | Basisstufe | Erfahrungsstufe 1 | Erfahrungsstufe 2 | Erfahrungsstufe 3 |
|---|---|---|---|---|---|
| EG 1 | — | 2.374,05 € | 2.473,43 € | — | — |
| EG 2 | — | 2.666,23 € | 2.780,27 € | — | — |
| EG 3 | 2.825,21 € | 2.956,33 € | 3.087,44 € | — | — |
| EG 4 | 3.016,72 € | 3.157,91 € | 3.299,09 € | — | — |
| EG 5 | 3.257,22 € | 3.411,06 € | 3.564,92 € | 3.718,76 € | — |
| EG 6 | 3.369,50 € | 3.529,26 € | 3.689,02 € | 3.848,79 € | — |
| EG 7 | 3.761,31 € | 3.941,27 € | 4.127,12 € | 4.316,98 € | 4.413,36 € |
| EG 8 | 4.118,87 € | 4.327,88 € | 4.540,04 € | 4.752,18 € | 4.858,25 € |
| EG 9 | 4.497,47 € | 4.729,29 € | 4.961,12 € | 5.192,94 € | 5.308,86 € |
| EG 10 | 5.111,79 € | 5.375,28 € | 5.638,78 € | 5.902,27 € | 6.034,02 € |
| EG 11 | 5.804,69 € | 6.103,90 € | 6.403,09 € | 6.702,31 € | 6.851,92 € |
| EG 12 | 6.115,84 € | 6.431,09 € | 6.746,35 € | 7.061,60 € | 7.219,22 € |
| EG 13 | 6.911,43 € | 7.267,69 € | 7.623,94 € | 7.980,19 € | 8.158,34 € |
Salary calculator
Gross, net and special payments for your agreement.
Salary calculator
Gross, net and special payments for your agreement.
Contract partners
Arbeitsrechtliche Kommission der Diakonie Deutschland
Frequently asked questions
Q1What is AVR DD?
+
Q2What is the entry-level salary?
+
Q3Who does AVR DD apply to?
+
Calculate your AVR DD salary.
Choose your pay group and level, see gross pay including special payments, and project to the top level.







