Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 1 salary
All levels, annual salary and special payments for Anlage A – 1 in TV-AVH. 5 levels from entry to top.
Levels5From entry to the top level
All information without warranty
Entry2.535 €gross / month
Top level2.755 €gross / month
01 · Levels
Salary by level in Anlage A – 1
| Level | Salary |
|---|---|
| Level 2 | 2.534,55 € |
| Level 3 | 2.568,83 € |
| Level 4 | 2.611,69 € |
| Level 5 | 2.651,64 € |
| Level 6 | 2.754,50 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 2 | 2.534,55 € | 30.414,60 € |
| Level 3 | 2.568,83 € | 30.825,96 € |
| Level 4 | 2.611,69 € | 31.340,28 € |
| Level 5 | 2.651,64 € | 31.819,68 € |
| Level 6 | 2.754,50 € | 33.054,00 € |
What's the net pay for Anlage A – 1 (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







