Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 10 salary
All levels, annual salary and special payments for Anlage A – 10 in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry4.125 €gross / month
Top level5.753 €gross / month
01 · Levels
Salary by level in Anlage A – 10
| Level | Salary |
|---|---|
| Level 1 | 4.124,53 € |
| Level 2 | 4.438,16 € |
| Level 3 | 4.794,69 € |
| Level 4 | 5.181,37 € |
| Level 5 | 5.611,95 € |
| Level 6 | 5.753,35 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 4.124,53 € | 49.494,36 € |
| Level 2 | 4.438,16 € | 53.257,92 € |
| Level 3 | 4.794,69 € | 57.536,28 € |
| Level 4 | 5.181,37 € | 62.176,44 € |
| Level 5 | 5.611,95 € | 67.343,40 € |
| Level 6 | 5.753,35 € | 69.040,20 € |
What's the net pay for Anlage A – 10 (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







