Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 9c salary
All levels, annual salary and special payments for Anlage A – 9c in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry4.011 €gross / month
Top level5.494 €gross / month
01 · Levels
Salary by level in Anlage A – 9c
| Level | Salary |
|---|---|
| Level 1 | 4.010,72 € |
| Level 2 | 4.290,50 € |
| Level 3 | 4.594,76 € |
| Level 4 | 4.922,61 € |
| Level 5 | 5.275,05 € |
| Level 6 | 5.493,63 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 4.010,72 € | 48.128,64 € |
| Level 2 | 4.290,50 € | 51.486,00 € |
| Level 3 | 4.594,76 € | 55.137,12 € |
| Level 4 | 4.922,61 € | 59.071,32 € |
| Level 5 | 5.275,05 € | 63.300,60 € |
| Level 6 | 5.493,63 € | 65.923,56 € |
What's the net pay for Anlage A – 9c (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







