Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 11 salary
All levels, annual salary and special payments for Anlage A – 11 in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry4.270 €gross / month
Top level6.184 €gross / month
01 · Levels
Salary by level in Anlage A – 11
| Level | Salary |
|---|---|
| Level 1 | 4.269,64 € |
| Level 2 | 4.669,92 € |
| Level 3 | 5.046,03 € |
| Level 4 | 5.454,10 € |
| Level 5 | 6.012,56 € |
| Level 6 | 6.183,59 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 4.269,64 € | 51.235,68 € |
| Level 2 | 4.669,92 € | 56.039,04 € |
| Level 3 | 5.046,03 € | 60.552,36 € |
| Level 4 | 5.454,10 € | 65.449,20 € |
| Level 5 | 6.012,56 € | 72.150,72 € |
| Level 6 | 6.183,59 € | 74.203,08 € |
What's the net pay for Anlage A – 11 (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







