Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 3 salary
All levels, annual salary and special payments for Anlage A – 3 in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry2.953 €gross / month
Top level3.502 €gross / month
01 · Levels
Salary by level in Anlage A – 3
| Level | Salary |
|---|---|
| Level 1 | 2.953,13 € |
| Level 2 | 3.164,20 € |
| Level 3 | 3.215,57 € |
| Level 4 | 3.332,99 € |
| Level 5 | 3.421,10 € |
| Level 6 | 3.501,81 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 2.953,13 € | 35.437,56 € |
| Level 2 | 3.164,20 € | 37.970,40 € |
| Level 3 | 3.215,57 € | 38.586,84 € |
| Level 4 | 3.332,99 € | 39.995,88 € |
| Level 5 | 3.421,10 € | 41.053,20 € |
| Level 6 | 3.501,81 € | 42.021,72 € |
What's the net pay for Anlage A – 3 (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







