Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 8 salary
All levels, annual salary and special payments for Anlage A – 8 in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry3.486 €gross / month
Top level4.231 €gross / month
01 · Levels
Salary by level in Anlage A – 8
| Level | Salary |
|---|---|
| Level 1 | 3.486,40 € |
| Level 2 | 3.697,29 € |
| Level 3 | 3.843,36 € |
| Level 4 | 3.992,40 € |
| Level 5 | 4.153,50 € |
| Level 6 | 4.230,97 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 3.486,40 € | 41.836,80 € |
| Level 2 | 3.697,29 € | 44.367,48 € |
| Level 3 | 3.843,36 € | 46.120,32 € |
| Level 4 | 3.992,40 € | 47.908,80 € |
| Level 5 | 4.153,50 € | 49.842,00 € |
| Level 6 | 4.230,97 € | 50.771,64 € |
What's the net pay for Anlage A – 8 (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







