Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 7 salary
All levels, annual salary and special payments for Anlage A – 7 in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry3.295 €gross / month
Top level4.045 €gross / month
01 · Levels
Salary by level in Anlage A – 7
| Level | Salary |
|---|---|
| Level 1 | 3.294,98 € |
| Level 2 | 3.537,94 € |
| Level 3 | 3.682,69 € |
| Level 4 | 3.828,76 € |
| Level 5 | 3.969,05 € |
| Level 6 | 4.045,24 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 3.294,98 € | 39.539,76 € |
| Level 2 | 3.537,94 € | 42.455,28 € |
| Level 3 | 3.682,69 € | 44.192,28 € |
| Level 4 | 3.828,76 € | 45.945,12 € |
| Level 5 | 3.969,05 € | 47.628,60 € |
| Level 6 | 4.045,24 € | 48.542,88 € |
What's the net pay for Anlage A – 7 (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







