Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 9a salary
All levels, annual salary and special payments for Anlage A – 9a in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry3.659 €gross / month
Top level4.831 €gross / month
01 · Levels
Salary by level in Anlage A – 9a
| Level | Salary |
|---|---|
| Level 1 | 3.658,61 € |
| Level 2 | 3.877,94 € |
| Level 3 | 4.097,67 € |
| Level 4 | 4.586,77 € |
| Level 5 | 4.697,43 € |
| Level 6 | 4.830,79 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 3.658,61 € | 43.903,32 € |
| Level 2 | 3.877,94 € | 46.535,28 € |
| Level 3 | 4.097,67 € | 49.172,04 € |
| Level 4 | 4.586,77 € | 55.041,24 € |
| Level 5 | 4.697,43 € | 56.369,16 € |
| Level 6 | 4.830,79 € | 57.969,48 € |
What's the net pay for Anlage A – 9a (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







