Back to TV-AVH
TV-AVH · pay group · as of 2026
TV-AVH Anlage A – 9b salary
All levels, annual salary and special payments for Anlage A – 9b in TV-AVH. 6 levels from entry to top.
Levels6From entry to the top level
All information without warranty
Entry3.780 €gross / month
Top level5.139 €gross / month
01 · Levels
Salary by level in Anlage A – 9b
| Level | Salary |
|---|---|
| Level 1 | 3.779,84 € |
| Level 2 | 4.039,01 € |
| Level 3 | 4.203,56 € |
| Level 4 | 4.690,55 € |
| Level 5 | 4.979,11 € |
| Level 6 | 5.139,41 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary |
|---|---|---|
| Level 1 | 3.779,84 € | 45.358,08 € |
| Level 2 | 4.039,01 € | 48.468,12 € |
| Level 3 | 4.203,56 € | 50.442,72 € |
| Level 4 | 4.690,55 € | 56.286,60 € |
| Level 5 | 4.979,11 € | 59.749,32 € |
| Level 6 | 5.139,41 € | 61.672,92 € |
What's the net pay for Anlage A – 9b (TV-AVH)?
Pre-filled with your group — adjust level, tax class and state to taste.







