Pay in Baden-Württemberg
Current pay tables, schedules and legal basis for civil servants — straight from the LBesGBW.
About pay in Baden-Württemberg
In Baden-Württemberg civil service pay is governed by the LBesGBW. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| A7 | 3.132,51 € | 3.223,42 € | 3.314,28 € | 3.405,15 € | 3.496,09 € | 3.560,98 € | 3.625,90 € | 3.690,85 € | — | — |
| A8 | 3.211,48 € | 3.327,99 € | 3.444,44 € | 3.560,92 € | 3.677,43 € | 3.755,07 € | 3.832,71 € | 3.910,40 € | 3.988,01 € | — |
| A9 | 3.384,62 € | 3.508,94 € | 3.633,23 € | 3.757,55 € | 3.881,83 € | 3.967,33 € | 4.052,80 € | 4.138,25 € | 4.223,71 € | — |
| A10 | 3.634,51 € | 3.793,76 € | 3.953,03 € | 4.112,32 € | 4.271,59 € | 4.379,64 € | 4.488,25 € | 4.596,88 € | 4.705,51 € | — |
| A11 | 3.995,66 € | 4.158,88 € | 4.322,66 € | 4.489,62 € | 4.656,58 € | 4.767,91 € | 4.880,74 € | 4.994,32 € | 5.107,88 € | 5.221,40 € |
| A12 | — | 4.526,46 € | 4.659,15 € | 4.859,36 € | 5.062,38 € | 5.197,76 € | 5.333,10 € | 5.468,48 € | 5.603,85 € | 5.739,22 € |
| A13 | — | — | 5.185,88 € | 5.405,13 € | 5.624,41 € | 5.770,59 € | 5.916,75 € | 6.062,93 € | 6.209,14 € | 6.355,28 € |
| A14 | — | — | 5.497,69 € | 5.782,02 € | 6.066,36 € | 6.255,89 € | 6.445,48 € | 6.634,99 € | 6.824,55 € | 7.014,14 € |
| A15 | — | — | — | 6.329,31 € | 6.641,90 € | 6.892,00 € | 7.142,07 € | 7.392,17 € | 7.642,24 € | 7.892,36 € |
| A16 | — | — | — | 6.960,06 € | 7.321,58 € | 7.610,86 € | 7.900,11 € | 8.189,32 € | 8.478,55 € | 8.767,79 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA5 | 1.492,89 € |
| AWA6 | 1.492,89 € |
| AWA7 | 1.492,89 € |
| AWA8 | 1.492,89 € |
| AWA9 | 1.548,78 € |
| AWA10 | 1.548,78 € |
| AWA11 | 1.548,78 € |
| AWA12 | 1.693,53 € |
| AWA13 | 1.726,46 € |
| AWA13Z | 1.762,62 € |
| AWR1 | 1.762,62 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 7.892,36 € |
| B2 | 9.133,72 € |
| B3 | 9.659,26 € |
| B4 | 10.209,68 € |
| B5 | 10.841,18 € |
| B6 | 11.437,52 € |
| B7 | 12.017,62 € |
| B8 | 12.622,17 € |
| B9 | 13.372,85 € |
| B10 | 15.704,08 € |
| B11 | 16.304,89 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.296,02 € | 5.411,45 € | 5.709,24 € | 6.006,99 € | 6.304,72 € | 6.602,51 € | 6.900,29 € | 7.198,03 € | 7.495,79 € | 7.793,57 € | 8.091,31 € |
| R2 | — | — | — | 6.422,02 € | 6.719,73 € | 7.017,54 € | 7.315,28 € | 7.613,05 € | 7.910,82 € | 8.208,53 € | 8.506,30 € | 8.804,05 € |
| R3 | 9.659,26 € | — | — | — | — | — | — | — | — | — | — | — |
| R4 | 10.209,68 € | — | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.841,18 € | — | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.437,52 € | — | — | — | — | — | — | — | — | — | — | — |
| R7 | 12.017,62 € | — | — | — | — | — | — | — | — | — | — | — |
| R8 | 12.622,17 € | — | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.960,63 € |
| W2 | 7.451,06 € |
| W3 | 8.429,84 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.461,81 € | 4.605,15 € | 4.748,43 € | 4.893,52 € | 5.039,73 € | 5.185,88 € | 5.332,04 € | 5.478,22 € | 5.624,41 € | 5.770,59 € | 5.916,75 € | 6.062,93 € | 6.209,14 € | 6.355,28 € | — |
| C2 | 4.470,73 € | 4.699,13 € | 4.930,05 € | 5.163,01 € | 5.395,96 € | 5.628,91 € | 5.861,89 € | 6.094,83 € | 6.327,77 € | 6.560,74 € | 6.793,69 € | 7.026,62 € | 7.259,59 € | 7.492,55 € | 7.725,51 € |
| C3 | 4.886,24 € | 5.150,01 € | 5.413,79 € | 5.677,60 € | 5.941,35 € | 6.205,13 € | 6.468,88 € | 6.732,65 € | 6.996,42 € | 7.260,23 € | 7.523,98 € | 7.787,75 € | 8.051,53 € | 8.315,28 € | 8.579,07 € |
| C4 | 6.128,06 € | 6.393,21 € | 6.658,36 € | 6.923,52 € | 7.188,72 € | 7.453,87 € | 7.719,02 € | 7.984,12 € | 8.249,31 € | 8.514,43 € | 8.779,64 € | 9.044,76 € | 9.309,90 € | 9.575,07 € | 9.840,23 € |
Legal basis
The tables are based on the current version of the LBesGBW.
Landesbesoldungsgesetz Baden-Württemberg (LBesGBW)
View legislationFrequently asked questions
Q1Who sets civil service pay in Baden-Württemberg?
+
Q2Which pay schedules apply in Baden-Württemberg?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.