Pay in Niedersachsen
Current pay tables, schedules and legal basis for civil servants — straight from the NBesG.
About pay in Niedersachsen
In Niedersachsen civil service pay is governed by the NBesG. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A5 | 2.791,00 € | 2.854,04 € | 2.917,06 € | 2.980,11 € | 3.043,16 € | 3.106,20 € | 3.169,24 € | — | — | — | — |
| A6 | 2.832,36 € | 2.901,57 € | 2.970,77 € | 3.039,98 € | 3.109,22 € | 3.178,44 € | 3.247,66 € | 3.316,86 € | — | — | — |
| A7 | 2.926,51 € | 3.013,62 € | 3.100,70 € | 3.187,81 € | 3.274,89 € | 3.362,02 € | 3.424,21 € | 3.486,41 € | 3.548,65 € | — | — |
| A8 | 3.014,88 € | 3.089,31 € | 3.200,92 € | 3.312,53 € | 3.424,15 € | 3.535,81 € | 3.610,21 € | 3.684,59 € | 3.759,02 € | 3.833,42 € | — |
| A9 | 3.181,97 € | 3.255,18 € | 3.374,31 € | 3.493,44 € | 3.612,57 € | 3.731,71 € | 3.813,57 € | 3.895,80 € | 3.981,71 € | 4.068,31 € | — |
| A10 | 3.392,91 € | 3.494,66 € | 3.647,27 € | 3.799,92 € | 3.955,46 € | 4.116,83 € | 4.224,42 € | 4.332,01 € | 4.439,58 € | 4.547,18 € | — |
| A11 | — | 3.840,79 € | 4.002,64 € | 4.167,99 € | 4.333,38 € | 4.498,73 € | 4.609,03 € | 4.719,23 € | 4.829,51 € | 4.939,73 € | 5.049,96 € |
| A12 | — | — | 4.304,14 € | 4.501,24 € | 4.698,43 € | 4.895,59 € | 5.027,03 € | 5.158,43 € | 5.289,89 € | 5.421,32 € | 5.552,77 € |
| A13 | — | — | 4.802,58 € | 5.015,50 € | 5.228,39 € | 5.441,25 € | 5.583,22 € | 5.725,16 € | 5.867,09 € | 6.009,03 € | 6.150,96 € |
| A14 | — | — | 5.042,17 € | 5.318,23 € | 5.594,30 € | 5.870,39 € | 6.054,44 € | 6.238,50 € | 6.422,52 € | 6.606,60 € | 6.790,68 € |
| A15 | — | — | — | — | 6.125,73 € | 6.429,23 € | 6.672,09 € | 6.914,90 € | 7.157,75 € | 7.400,59 € | 7.643,41 € |
| A16 | — | — | — | — | 6.738,17 € | 7.089,20 € | 7.370,07 € | 7.650,92 € | 7.931,77 € | 8.212,58 € | 8.493,41 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA5 | 1.409,04 € |
| AWA6 | 1.409,04 € |
| AWA7 | 1.409,04 € |
| AWA8 | 1.409,04 € |
| AWA9 | 1.469,74 € |
| AWA10 | 1.469,74 € |
| AWA11 | 1.469,74 € |
| AWA12 | 1.626,91 € |
| AWA13 | 1.662,66 € |
| AWA13Z | 1.701,92 € |
| AWR1 | 1.701,92 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 7.643,41 € |
| B2 | 8.848,75 € |
| B3 | 9.359,01 € |
| B4 | 9.893,51 € |
| B5 | 10.506,66 € |
| B6 | 11.085,67 € |
| B7 | 11.648,93 € |
| B8 | 12.235,97 € |
| B9 | 12.839,11 € |
| B10 | 15.080,25 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.122,44 € | 5.234,51 € | 5.523,63 € | 5.812,73 € | 6.101,89 € | 6.390,99 € | 6.680,14 € | 6.969,22 € | 7.258,39 € | 7.547,48 € | 7.836,60 € |
| R2 | — | — | 5.926,63 € | 6.215,73 € | 6.504,87 € | 6.793,96 € | 7.083,11 € | 7.372,19 € | 7.661,35 € | 7.950,42 € | 8.239,57 € | 8.528,64 € |
| R3 | 9.359,01 € | — | — | — | — | — | — | — | — | — | — | — |
| R4 | 9.893,51 € | — | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.506,66 € | — | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.085,67 € | — | — | — | — | — | — | — | — | — | — | — |
| R7 | 11.648,93 € | — | — | — | — | — | — | — | — | — | — | — |
| R8 | 12.235,97 € | — | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.377,20 € |
| W2 | 6.914,90 € |
| W3 | 7.503,91 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.305,83 € | 4.447,79 € | 4.589,67 € | 4.731,61 € | 4.873,59 € | 5.015,50 € | 5.157,43 € | 5.299,35 € | 5.441,25 € | 5.583,22 € | 5.725,16 € | 5.867,09 € | 6.009,03 € | 6.150,96 € | — |
| C2 | 4.314,67 € | 4.540,87 € | 4.767,05 € | 4.993,30 € | 5.219,45 € | 5.445,67 € | 5.671,86 € | 5.898,07 € | 6.124,23 € | 6.350,44 € | 6.576,60 € | 6.802,81 € | 7.029,00 € | 7.255,21 € | 7.481,41 € |
| C3 | 4.724,54 € | 4.980,69 € | 5.236,81 € | 5.492,94 € | 5.749,05 € | 6.005,19 € | 6.261,25 € | 6.517,38 € | 6.773,51 € | 7.029,63 € | 7.285,72 € | 7.541,83 € | 7.797,95 € | 8.054,07 € | 8.310,18 € |
| C4 | 5.930,34 € | 6.187,80 € | 6.445,26 € | 6.702,72 € | 6.960,18 € | 7.217,63 € | 7.475,10 € | 7.732,53 € | 7.989,99 € | 8.247,43 € | 8.504,94 € | 8.762,36 € | 9.019,85 € | 9.277,28 € | 9.534,76 € |
Legal basis
The tables are based on the current version of the NBesG.
Niedersächsisches Besoldungsgesetz (NBesG)
View legislationFrequently asked questions
Q1Who sets civil service pay in Niedersachsen?
+
Q2Which pay schedules apply in Niedersachsen?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.