Pay in Berlin
Current pay tables, schedules and legal basis for civil servants — straight from the LBesG.
About pay in Berlin
In Berlin civil service pay is governed by the LBesG. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
|---|---|---|---|---|---|---|---|---|
| A5 | 2.742,25 € | 2.830,69 € | 2.894,05 € | 2.960,38 € | 3.025,14 € | 3.094,32 € | 3.156,25 € | 3.215,74 € |
| A6 | 2.796,22 € | 2.870,64 € | 3.011,33 € | 3.083,15 € | 3.147,92 € | 3.222,61 € | 3.288,85 € | 3.359,29 € |
| A7 | 2.898,33 € | 2.969,91 € | 3.059,62 € | 3.222,61 € | 3.321,97 € | 3.405,98 € | 3.472,25 € | 3.590,89 € |
| A8 | 3.048,70 € | 3.236,33 € | 3.355,02 € | 3.473,67 € | 3.648,87 € | 3.744,12 € | 3.816,61 € | 3.886,25 € |
| A9 | 3.216,88 € | 3.317,66 € | 3.473,67 € | 3.651,73 € | 3.782,48 € | 3.944,52 € | 4.039,36 € | 4.131,23 € |
| A10 | 3.429,60 € | 3.563,39 € | 3.782,48 € | 4.004,39 € | 4.166,25 € | 4.328,14 € | 4.476,89 € | 4.599,40 € |
| A11 | 3.887,67 € | 4.096,22 € | 4.307,70 € | 4.520,63 € | 4.660,65 € | 4.812,33 € | 4.993,16 € | 5.103,99 € |
| A12 | 4.156,03 € | 4.552,70 € | 4.660,65 € | 4.949,42 € | 5.082,11 € | 5.340,25 € | 5.439,42 € | 5.618,82 € |
| A13 | 4.856,06 € | 5.090,89 € | 5.325,67 € | 5.561,92 € | 5.783,61 € | 5.888,62 € | 6.110,29 € | 6.226,94 € |
| A14 | 5.096,69 € | 5.398,58 € | 5.732,58 € | 6.030,07 € | 6.232,81 € | 6.428,21 € | 6.638,24 € | 6.854,06 € |
| A15 | 6.186,12 € | 6.490,92 € | 6.668,85 € | 6.878,86 € | 7.088,87 € | 7.297,42 € | 7.468,06 € | 7.717,45 € |
| A16 | 6.801,58 € | 7.119,51 € | 7.361,60 € | 7.603,70 € | 7.844,34 € | 8.086,42 € | 8.328,52 € | 8.566,25 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA5 | 1.467,66 € |
| AWA6 | 1.467,66 € |
| AWA7 | 1.467,66 € |
| AWA8 | 1.467,66 € |
| AWA9 | 1.527,45 € |
| AWA10 | 1.527,45 € |
| AWA11 | 1.527,45 € |
| AWA12 | 1.682,25 € |
| AWA13 | 1.717,47 € |
| AWA13Z | 1.756,14 € |
| AWR1 | 1.756,14 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 7.711,39 € |
| B2 | 8.923,23 € |
| B3 | 9.436,26 € |
| B4 | 9.973,63 € |
| B5 | 10.590,08 € |
| B6 | 11.172,26 € |
| B7 | 11.738,54 € |
| B8 | 12.328,78 € |
| B9 | 13.061,62 € |
| B10 | 15.337,38 € |
| B11 | 15.923,92 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.290,65 € | 5.592,57 € | 6.162,79 € | 6.743,22 € | 7.064,08 € | 7.349,95 € | 7.615,39 € | 7.930,39 € |
| R2 | — | 6.276,54 € | 6.566,78 € | 6.858,44 € | 7.453,47 € | 7.759,75 € | 8.057,23 € | 8.327,05 € | 8.626,03 € |
| R3 | 9.436,91 € | — | — | — | — | — | — | — | — |
| R4 | 9.975,07 € | — | — | — | — | — | — | — | — |
| R5 | 10.590,48 € | — | — | — | — | — | — | — | — |
| R6 | 11.172,39 € | — | — | — | — | — | — | — | — |
| R7 | 11.739,71 € | — | — | — | — | — | — | — | — |
| R8 | 12.328,90 € | — | — | — | — | — | — | — | — |
| R9 | 13.062,48 € | — | — | — | — | — | — | — | — |
| R10 | 15.986,56 € | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.432,93 € |
| W2 | 7.088,87 € |
| W3 | 8.086,42 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.355,79 € | 4.498,52 € | 4.641,17 € | 4.783,86 € | 4.926,63 € | 5.069,28 € | 5.211,97 € | 5.354,69 € | 5.497,36 € | 5.639,77 € | 5.782,78 € | 5.925,48 € | 6.083,28 € | 6.210,89 € | — |
| C2 | 4.364,69 € | 4.592,11 € | 4.819,54 € | 5.046,98 € | 5.274,38 € | 5.501,77 € | 5.729,20 € | 5.956,61 € | 6.184,02 € | 6.411,43 € | 6.638,83 € | 6.866,28 € | 7.093,67 € | 7.321,10 € | 7.548,52 € |
| C3 | 4.776,79 € | 5.034,26 € | 5.291,79 € | 5.549,31 € | 5.806,79 € | 6.064,31 € | 6.321,76 € | 6.579,29 € | 6.836,80 € | 7.094,32 € | 7.351,79 € | 7.609,30 € | 7.866,79 € | 8.124,29 € | 8.381,78 € |
| C4 | 5.989,05 € | 6.247,92 € | 6.506,76 € | 6.765,62 € | 7.024,47 € | 7.283,31 € | 7.542,21 € | 7.801,03 € | 8.059,89 € | 8.318,71 € | 8.577,60 € | 8.836,43 € | 9.095,24 € | 9.354,10 € | 9.612,95 € |
Legal basis
The tables are based on the current version of the LBesG.
Landesbesoldungsgesetz (LBesG)
View legislationFrequently asked questions
Q1Who sets civil service pay in Berlin?
+
Q2Which pay schedules apply in Berlin?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.