Pay in Bayern
Current pay tables, schedules and legal basis for civil servants — straight from the BayBesG.
About pay in Bayern
In Bayern civil service pay is governed by the BayBesG. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| A3 | 2.784,00 € | 2.838,44 € | 2.892,86 € | 2.947,28 € | 3.001,73 € | 3.056,15 € | 3.110,58 € | 3.165,00 € | — | — |
| A4 | 2.853,40 € | 2.917,53 € | 2.981,59 € | 3.045,67 € | 3.109,74 € | 3.173,80 € | 3.237,85 € | 3.301,91 € | — | — |
| A5 | 2.889,32 € | 2.953,03 € | 3.016,80 € | 3.080,53 € | 3.144,28 € | 3.208,04 € | 3.271,81 € | 3.335,56 € | — | — |
| A6 | 2.960,92 € | 3.030,87 € | 3.100,86 € | 3.170,89 € | 3.240,89 € | 3.310,89 € | 3.380,86 € | 3.450,83 € | — | — |
| A7 | 3.074,21 € | 3.162,29 € | 3.250,36 € | 3.338,45 € | 3.426,57 € | 3.489,42 € | 3.552,32 € | 3.615,26 € | — | — |
| A8 | 3.150,76 € | 3.263,61 € | 3.376,52 € | 3.489,37 € | 3.602,28 € | 3.677,52 € | 3.752,74 € | 3.828,00 € | 3.903,25 € | — |
| A9 | 3.294,99 € | 3.415,45 € | 3.535,90 € | 3.656,39 € | 3.776,84 € | 3.859,66 € | 3.942,49 € | 4.025,30 € | 4.108,12 € | — |
| A10 | 3.537,12 € | 3.691,45 € | 3.845,84 € | 4.000,18 € | 4.154,52 € | 4.257,41 € | 4.361,70 € | 4.466,94 € | 4.572,23 € | — |
| A11 | — | 4.045,29 € | 4.203,44 € | 4.363,04 € | 4.524,84 € | 4.632,67 € | 4.740,57 € | 4.849,48 € | 4.959,50 € | 5.069,49 € |
| A12 | — | — | 4.527,30 € | 4.720,21 € | 4.915,43 € | 5.046,61 € | 5.177,76 € | 5.308,94 € | 5.440,11 € | 5.571,28 € |
| A13 | — | — | — | 5.247,58 € | 5.460,02 € | 5.601,65 € | 5.743,29 € | 5.884,96 € | 6.026,59 € | 6.168,25 € |
| A14 | — | — | — | 5.612,74 € | 5.888,22 € | 6.071,93 € | 6.255,61 € | 6.439,27 € | 6.622,96 € | 6.806,64 € |
| A15 | — | — | — | — | 6.445,94 € | 6.688,31 € | 6.930,61 € | 7.172,96 € | 7.415,30 € | 7.657,60 € |
| A16 | — | — | — | — | 7.104,54 € | 7.384,84 € | 7.665,13 € | 7.945,38 € | 8.225,65 € | 8.505,91 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA3 | 1.389,33 € |
| AWA4 | 1.389,33 € |
| AWA5 | 1.509,93 € |
| AWA6 | 1.509,93 € |
| AWA7 | 1.509,93 € |
| AWA8 | 1.509,93 € |
| AWA9 | 1.563,85 € |
| AWA10 | 1.563,85 € |
| AWA11 | 1.563,85 € |
| AWA12 | 1.703,44 € |
| AWA13 | 1.735,21 € |
| AWA13Z | 1.770,08 € |
| AWR1 | 1.770,08 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B2 | 8.860,51 € |
| B3 | 9.369,71 € |
| B4 | 9.903,06 € |
| B5 | 10.515,00 € |
| B6 | 11.092,82 € |
| B7 | 11.654,94 € |
| B8 | 12.240,77 € |
| B9 | 12.968,22 € |
| B10 | 15.227,10 € |
| B11 | 15.809,30 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.253,69 € | 5.542,23 € | 5.830,73 € | 6.119,24 € | 6.407,76 € | 6.696,32 € | 6.984,79 € | 7.273,38 € | 7.561,86 € | 7.850,43 € |
| R2 | — | — | — | 6.521,41 € | 6.809,94 € | 7.098,47 € | 7.387,00 € | 7.675,50 € | 7.963,98 € | 8.252,54 € | 8.541,03 € |
| R3 | 9.369,71 € | — | — | — | — | — | — | — | — | — | — |
| R4 | 9.903,06 € | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.515,00 € | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.092,82 € | — | — | — | — | — | — | — | — | — | — |
| R7 | 11.654,94 € | — | — | — | — | — | — | — | — | — | — |
| R8 | 12.240,77 € | — | — | — | — | — | — | — | — | — | — |
| R9 | 12.968,22 € | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Level 0 | Level 1 | Level 2 | Level 3 |
|---|---|---|---|---|
| W1 | 5.538,75 € | — | — | — |
| W2 | — | 6.824,23 € | 7.094,18 € | 7.499,05 € |
| W3 | — | 8.038,92 € | 8.308,84 € | 8.646,23 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.336,07 € | 4.474,97 € | 4.613,81 € | 4.752,67 € | 4.893,48 € | 5.035,09 € | 5.176,72 € | 5.318,36 € | 5.460,02 € | 5.601,65 € | 5.743,29 € | 5.884,96 € | 6.026,59 € | 6.168,25 € | — |
| C2 | 4.344,72 € | 4.566,07 € | 4.787,36 € | 5.012,95 € | 5.238,67 € | 5.464,39 € | 5.690,14 € | 5.915,85 € | 6.141,59 € | 6.367,32 € | 6.593,01 € | 6.818,74 € | 7.044,46 € | 7.270,26 € | 7.495,98 € |
| C3 | 4.745,76 € | 5.000,35 € | 5.255,97 € | 5.511,56 € | 5.767,13 € | 6.022,75 € | 6.278,32 € | 6.533,90 € | 6.789,49 € | 7.045,10 € | 7.300,67 € | 7.556,29 € | 7.811,85 € | 8.067,46 € | 8.323,05 € |
| C4 | 5.948,08 € | 6.204,98 € | 6.461,95 € | 6.718,87 € | 6.975,83 € | 7.232,73 € | 7.489,68 € | 7.746,55 € | 8.003,50 € | 8.260,44 € | 8.517,37 € | 8.774,29 € | 9.031,25 € | 9.288,17 € | 9.545,09 € |
Legal basis
The tables are based on the current version of the BayBesG.
Bayerisches Besoldungsgesetz(BayBesG)
View legislationFrequently asked questions
Q1Who sets civil service pay in Bayern?
+
Q2Which pay schedules apply in Bayern?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.