Pay in Sachsen
Current pay tables, schedules and legal basis for civil servants — straight from the SächsBesG.
About pay in Sachsen
In Sachsen civil service pay is governed by the SächsBesG. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A5 | 2.675,35 € | 2.765,24 € | 2.835,08 € | 2.904,88 € | 2.974,74 € | 3.044,55 € | 3.114,38 € | 3.219,92 € | — | — | — | — |
| A6 | 2.760,15 € | 2.836,83 € | 2.913,49 € | 2.990,15 € | 3.066,81 € | 3.143,52 € | 3.220,21 € | 3.296,86 € | 3.411,30 € | — | — | — |
| A7 | 2.872,25 € | 2.941,16 € | 3.037,65 € | 3.134,11 € | 3.230,59 € | 3.327,08 € | 3.423,55 € | 3.492,44 € | 3.561,35 € | 3.670,96 € | — | — |
| A8 | — | 3.039,06 € | 3.121,46 € | 3.245,10 € | 3.368,77 € | 3.492,40 € | 3.616,08 € | 3.698,48 € | 3.780,90 € | 3.863,35 € | 3.989,97 € | — |
| A9 | — | 3.310,41 € | 3.391,51 € | 3.523,45 € | 3.655,40 € | 3.787,42 € | 3.919,36 € | 4.010,07 € | 4.100,81 € | 4.191,51 € | 4.330,17 € | — |
| A10 | — | 3.544,06 € | 3.656,77 € | 3.825,79 € | 3.994,89 € | 4.163,97 € | 4.333,03 € | 4.447,15 € | 4.562,46 € | 4.677,74 € | 4.846,73 € | — |
| A11 | — | — | 4.040,16 € | 4.213,42 € | 4.386,69 € | 4.563,92 € | 4.741,14 € | 4.859,28 € | 4.977,43 € | 5.095,61 € | 5.213,77 € | 5.391,61 € |
| A12 | — | — | 4.322,70 € | 4.532,58 € | 4.743,87 € | 4.955,18 € | 5.166,42 € | 5.307,27 € | 5.448,16 € | 5.589,00 € | 5.729,89 € | 5.936,46 € |
| A13 | — | — | 4.838,65 € | 5.066,79 € | 5.294,92 € | 5.523,08 € | 5.751,27 € | 5.903,37 € | 6.055,49 € | 6.207,56 € | 6.359,71 € | 6.584,77 € |
| A14 | — | — | 4.913,01 € | 5.208,91 € | 5.504,77 € | 5.800,61 € | 6.096,52 € | 6.293,72 € | 6.491,00 € | 6.688,26 € | 6.885,52 € | 7.162,10 € |
| A15 | — | — | — | — | — | 6.370,10 € | 6.695,41 € | 6.955,68 € | 7.215,93 € | 7.476,15 € | 7.736,40 € | 8.086,21 € |
| A16 | — | — | — | — | — | 7.026,50 € | 7.402,67 € | 7.703,70 € | 8.004,66 € | 8.305,62 € | 8.606,66 € | 9.007,40 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA2 | 1.404,79 € |
| AWA3 | 1.404,79 € |
| AWA4 | 1.404,79 € |
| AWA5 | 1.528,41 € |
| AWA6 | 1.528,41 € |
| AWA7 | 1.528,41 € |
| AWA8 | 1.528,41 € |
| AWA9 | 1.583,69 € |
| AWA10 | 1.583,69 € |
| AWA11 | 1.583,69 € |
| AWA12 | 1.726,79 € |
| AWA13 | 1.795,10 € |
| AWR1 | 1.795,10 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 8.086,21 € |
| B2 | 9.392,44 € |
| B3 | 9.945,43 € |
| B4 | 10.524,61 € |
| B5 | 11.189,11 € |
| B6 | 11.816,59 € |
| B7 | 12.427,00 € |
| B8 | 13.063,15 € |
| B9 | 13.853,07 € |
| B10 | 16.306,07 € |
| B11 | 16.938,32 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.066,74 € | 5.294,91 € | 5.415,07 € | 5.724,88 € | 6.034,73 € | 6.344,58 € | 6.654,42 € | 6.964,29 € | 7.274,15 € | 7.583,98 € | 7.893,81 € | 8.295,56 € | — |
| R2 | — | — | — | — | 6.156,76 € | 6.466,62 € | 6.776,42 € | 7.086,31 € | 7.396,16 € | 7.706,00 € | 8.015,87 € | 8.325,69 € | 8.635,57 € | 9.045,52 € |
| R3 | 9.945,43 € | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R4 | 10.524,61 € | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R5 | 11.189,11 € | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.816,59 € | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R7 | 12.427,00 € | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R8 | 13.063,15 € | — | — | — | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| W1 | 5.567,90 € | 6.011,66 € | — | — |
| W2 | 6.825,55 € | 7.172,54 € | 7.519,52 € | 7.954,66 € |
| W3 | 7.689,59 € | 8.145,75 € | 8.601,94 € | 9.159,56 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.419,77 € | 4.571,88 € | 4.724,02 € | 4.876,10 € | 5.028,24 € | 5.180,31 € | 5.332,40 € | 5.484,53 € | 5.636,63 € | 5.788,41 € | 5.940,85 € | 6.092,92 € | 6.245,09 € | 6.468,84 € | — |
| C2 | 4.429,23 € | 4.671,65 € | 4.914,08 € | 5.156,50 € | 5.398,92 € | 5.641,34 € | 5.883,74 € | 6.126,13 € | 6.368,55 € | 6.610,98 € | 6.853,35 € | 7.095,77 € | 7.338,17 € | 7.580,62 € | 7.910,67 € |
| C3 | 4.868,52 € | 5.143,00 € | 5.417,50 € | 5.691,97 € | 5.966,47 € | 6.240,92 € | 6.515,40 € | 6.789,85 € | 7.064,39 € | 7.338,83 € | 7.613,30 € | 7.887,82 € | 8.162,28 € | 8.436,77 € | 8.808,79 € |
| C4 | 6.160,73 € | 6.436,67 € | 6.712,57 € | 6.988,47 € | 7.264,42 € | 7.540,32 € | 7.816,26 € | 8.092,17 € | 8.368,06 € | 8.643,98 € | 8.919,94 € | 9.195,82 € | 9.471,77 € | 9.747,67 € | 10.135,86 € |
Legal basis
The tables are based on the current version of the SächsBesG.
Sächsisches Besoldungsgesetz (SächsBesG)
View legislationFrequently asked questions
Q1Who sets civil service pay in Sachsen?
+
Q2Which pay schedules apply in Sachsen?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.