Pay in Brandenburg
Current pay tables, schedules and legal basis for civil servants — straight from the BbgBesG.
About pay in Brandenburg
In Brandenburg civil service pay is governed by the BbgBesG. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A5 | 2.746,48 € | 2.813,77 € | 2.881,01 € | 2.948,32 € | 3.015,57 € | 3.082,87 € | 3.150,13 € | 3.217,41 € | 3.284,69 € | — | — |
| A6 | 2.790,59 € | 2.864,48 € | 2.938,35 € | 3.012,20 € | 3.086,06 € | 3.159,96 € | 3.233,79 € | 3.307,67 € | 3.381,55 € | — | — |
| A7 | 2.891,11 € | 2.984,07 € | 3.077,01 € | 3.169,96 € | 3.262,90 € | 3.355,88 € | 3.422,26 € | 3.488,61 € | 3.555,01 € | — | — |
| A8 | — | 3.064,87 € | 3.183,94 € | 3.303,05 € | 3.422,20 € | 3.541,31 € | 3.620,73 € | 3.700,13 € | 3.779,56 € | 3.858,96 € | — |
| A9 | — | 3.241,87 € | 3.369,01 € | 3.496,13 € | 3.623,24 € | 3.750,39 € | 3.837,76 € | 3.925,19 € | 4.012,56 € | 4.099,95 € | — |
| A10 | — | 3.497,40 € | 3.660,27 € | 3.823,14 € | 3.986,05 € | 4.148,94 € | 4.257,53 € | 4.366,52 € | 4.477,60 € | 4.588,66 € | — |
| A11 | — | — | 4.033,69 € | 4.200,53 € | 4.367,90 € | 4.538,67 € | 4.652,51 € | 4.766,31 € | 4.880,17 € | 4.993,99 € | 5.107,84 € |
| A12 | — | — | — | 4.541,26 € | 4.744,86 € | 4.948,45 € | 5.084,10 € | 5.219,83 € | 5.355,52 € | 5.491,28 € | 5.626,96 € |
| A13 | — | — | — | 5.072,24 € | 5.292,03 € | 5.511,85 € | 5.658,44 € | 5.804,98 € | 5.951,54 € | 6.098,07 € | 6.244,61 € |
| A14 | — | — | — | 5.384,83 € | 5.669,87 € | 5.954,94 € | 6.144,94 € | 6.334,99 € | 6.525,04 € | 6.715,11 € | 6.905,11 € |
| A15 | — | — | — | — | — | 6.531,93 € | 6.782,71 € | 7.033,41 € | 7.284,13 € | 7.534,88 € | 7.785,58 € |
| A16 | — | — | — | — | — | 7.213,36 € | 7.503,41 € | 7.793,35 € | 8.083,31 € | 8.373,28 € | 8.663,28 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA5 | 1.518,37 € |
| AWA6 | 1.518,37 € |
| AWA7 | 1.518,37 € |
| AWA8 | 1.518,37 € |
| AWA9 | 1.571,43 € |
| AWA10 | 1.571,43 € |
| AWA11 | 1.571,43 € |
| AWA12 | 1.708,84 € |
| AWA13 | 1.740,10 € |
| AWA13Z | 1.774,42 € |
| AWR1 | 1.774,42 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 7.785,58 € |
| B2 | 9.030,12 € |
| B3 | 9.557,00 € |
| B4 | 10.108,84 € |
| B5 | 10.741,94 € |
| B6 | 11.339,81 € |
| B7 | 11.921,34 € |
| B8 | 12.527,55 € |
| B9 | 13.280,11 € |
| B10 | 15.617,27 € |
| B11 | 16.219,63 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.298,39 € | 5.596,88 € | 5.895,40 € | 6.193,92 € | 6.492,49 € | 6.790,97 € | 7.089,49 € | 7.388,01 € | 7.686,53 € | 7.985,08 € |
| R2 | — | — | — | 6.610,00 € | 6.908,53 € | 7.207,06 € | 7.505,57 € | 7.804,09 € | 8.102,58 € | 8.401,14 € | 8.699,63 € |
| R3 | 9.557,00 € | — | — | — | — | — | — | — | — | — | — |
| R4 | 10.108,84 € | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.741,94 € | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.339,81 € | — | — | — | — | — | — | — | — | — | — |
| R7 | 11.921,34 € | — | — | — | — | — | — | — | — | — | — |
| R8 | 12.527,55 € | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.445,67 € |
| W2 | 7.114,57 € |
| W3 | 8.407,12 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.339,67 € | 4.486,03 € | 4.632,56 € | 4.779,09 € | 4.925,68 € | 5.072,24 € | 5.218,75 € | 5.365,31 € | 5.511,85 € | 5.658,44 € | 5.804,98 € | 5.951,54 € | 6.098,07 € | 6.244,61 € | — |
| C2 | 4.348,62 € | 4.582,18 € | 4.815,75 € | 5.049,32 € | 5.282,83 € | 5.516,39 € | 5.749,96 € | 5.983,46 € | 6.217,04 € | 6.450,60 € | 6.684,09 € | 6.917,67 € | 7.151,19 € | 7.384,77 € | 7.618,35 € |
| C3 | 4.771,85 € | 5.036,28 € | 5.300,76 € | 5.565,20 € | 5.829,61 € | 6.094,06 € | 6.358,52 € | 6.622,94 € | 6.887,39 € | 7.151,85 € | 7.416,25 € | 7.680,72 € | 7.945,21 € | 8.209,62 € | 8.474,07 € |
| C4 | 6.016,81 € | 6.282,65 € | 6.548,47 € | 6.814,30 € | 7.080,16 € | 7.345,99 € | 7.611,79 € | 7.877,63 € | 8.143,46 € | 8.409,31 € | 8.675,13 € | 8.940,94 € | 9.206,79 € | 9.472,63 € | 9.738,46 € |
Legal basis
The tables are based on the current version of the BbgBesG.
Besoldungsgesetz für das Land Brandenburg (Brandenburgisches Besoldungsgesetz - BbgBesG)
View legislationFrequently asked questions
Q1Who sets civil service pay in Brandenburg?
+
Q2Which pay schedules apply in Brandenburg?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.