Pay in Nordrhein-Westfalen
Current pay tables, schedules and legal basis for civil servants — straight from the LBesG NRW.
About pay in Nordrhein-Westfalen
In Nordrhein-Westfalen civil service pay is governed by the LBesG NRW. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| A5 | 2.976,36 € | 3.042,97 € | 3.109,57 € | 3.176,18 € | 3.242,79 € | 3.309,40 € | 3.376,03 € | 3.442,65 € | — | — |
| A6 | 3.026,58 € | 3.099,71 € | 3.172,85 € | 3.246,00 € | 3.319,15 € | 3.392,27 € | 3.465,40 € | 3.538,51 € | — | — |
| A7 | 3.111,11 € | 3.202,07 € | 3.293,01 € | 3.383,90 € | 3.474,86 € | 3.539,78 € | 3.604,75 € | 3.669,72 € | — | — |
| A8 | 3.190,15 € | 3.306,68 € | 3.423,20 € | 3.539,74 € | 3.656,29 € | 3.733,96 € | 3.811,65 € | 3.889,36 € | 3.967,02 € | — |
| A9 | 3.326,45 € | 3.449,33 € | 3.572,19 € | 3.695,07 € | 3.817,95 € | 3.902,37 € | 3.986,91 € | 4.071,36 € | 4.155,81 € | — |
| A10 | 3.573,44 € | 3.730,84 € | 3.888,29 € | 4.045,70 € | 4.203,15 € | 4.308,10 € | 4.413,56 € | 4.520,90 € | 4.628,26 € | — |
| A11 | 3.916,14 € | 4.072,76 € | 4.229,42 € | 4.386,08 € | 4.546,22 € | 4.653,01 € | 4.759,85 € | 4.868,15 € | 4.977,10 € | 5.086,10 € |
| A12 | — | 4.358,34 € | 4.548,64 € | 4.739,70 € | 4.933,46 € | 5.063,39 € | 5.193,30 € | 5.323,26 € | 5.453,20 € | 5.583,06 € |
| A13 | — | — | 5.051,74 € | 5.262,14 € | 5.472,56 € | 5.612,86 € | 5.753,14 € | 5.893,45 € | 6.033,77 € | 6.174,04 € |
| A14 | — | — | 5.350,96 € | 5.623,86 € | 5.896,70 € | 6.078,64 € | 6.260,54 € | 6.442,48 € | 6.624,41 € | 6.806,34 € |
| A15 | — | — | — | 6.149,10 € | 6.449,11 € | 6.689,11 € | 6.929,13 € | 7.169,18 € | 7.409,21 € | 7.649,22 € |
| A16 | — | — | — | 6.754,48 € | 7.101,42 € | 7.379,04 € | 7.656,65 € | 7.934,20 € | 8.211,82 € | 8.489,42 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA5 | 1.499,78 € |
| AWA6 | 1.499,78 € |
| AWA7 | 1.499,78 € |
| AWA8 | 1.499,78 € |
| AWA9 | 1.555,68 € |
| AWA10 | 1.555,68 € |
| AWA11 | 1.555,68 € |
| AWA12 | 1.700,37 € |
| AWA13 | 1.733,28 € |
| AWA13Z | 1.769,43 € |
| AWR1 | 1.769,43 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 7.649,22 € |
| B2 | 8.840,58 € |
| B3 | 9.344,98 € |
| B4 | 9.873,24 € |
| B5 | 10.479,30 € |
| B6 | 11.051,64 € |
| B7 | 11.608,34 € |
| B8 | 12.188,63 € |
| B9 | 12.909,07 € |
| B10 | 15.146,43 € |
| B11 | 15.723,04 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.157,45 € | 5.268,21 € | 5.553,96 € | 5.839,77 € | 6.125,51 € | 6.411,29 € | 6.697,07 € | 6.982,83 € | 7.268,63 € | 7.554,35 € | 7.840,18 € |
| R2 | — | — | 5.952,29 € | 6.238,04 € | 6.523,82 € | 6.809,61 € | 7.095,39 € | 7.381,14 € | 7.666,94 € | 7.952,70 € | 8.238,46 € | 8.524,20 € |
| R3 | 9.344,98 € | — | — | — | — | — | — | — | — | — | — | — |
| R4 | 9.873,24 € | — | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.479,30 € | — | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.051,64 € | — | — | — | — | — | — | — | — | — | — | — |
| R7 | 11.608,34 € | — | — | — | — | — | — | — | — | — | — | — |
| R8 | 12.188,63 € | — | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.409,21 € |
| W2 | 7.051,97 € |
| W3 | 7.767,45 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.359,72 € | 4.496,58 € | 4.634,08 € | 4.771,61 € | 4.911,44 € | 5.051,74 € | 5.192,00 € | 5.332,30 € | 5.472,56 € | 5.612,56 € | 5.753,14 € | 5.893,45 € | 6.048,59 € | 6.174,04 € | — |
| C2 | 4.368,12 € | 4.586,77 € | 4.806,15 € | 5.029,79 € | 5.253,32 € | 5.476,90 € | 5.700,47 € | 5.924,07 € | 6.147,62 € | 6.371,21 € | 6.594,79 € | 6.818,34 € | 7.041,91 € | 7.265,51 € | 7.489,09 € |
| C3 | 4.764,78 € | 5.017,31 € | 5.270,45 € | 5.523,62 € | 5.776,76 € | 6.029,94 € | 6.283,09 € | 6.536,22 € | 6.789,38 € | 7.042,50 € | 7.295,66 € | 7.548,83 € | 7.801,97 € | 8.055,14 € | 8.308,28 € |
| C4 | 5.955,95 € | 6.210,44 € | 6.464,92 € | 6.719,41 € | 6.973,88 € | 7.228,35 € | 7.482,87 € | 7.737,31 € | 7.991,78 € | 8.246,27 € | 8.500,76 € | 8.755,22 € | 9.009,72 € | 9.264,20 € | 9.518,66 € |
Legal basis
The tables are based on the current version of the LBesG NRW.
Besoldungsgesetz für das Land Nordrhein-Westfalen (Landesbesoldungsgesetz - LBesG NRW)
View legislationFrequently asked questions
Q1Who sets civil service pay in Nordrhein-Westfalen?
+
Q2Which pay schedules apply in Nordrhein-Westfalen?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.