Pay in Rheinland-Pfalz
Current pay tables, schedules and legal basis for civil servants — straight from the LBesG.
About pay in Rheinland-Pfalz
In Rheinland-Pfalz civil service pay is governed by the LBesG. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A5 | 2.964,74 € | 3.031,44 € | 3.098,12 € | 3.164,84 € | 3.231,52 € | 3.298,25 € | 3.364,98 € | 3.432,15 € | 3.499,30 € | — | — |
| A6 | 3.008,47 € | 3.081,72 € | 3.154,98 € | 3.228,17 € | 3.301,43 € | 3.374,70 € | 3.447,94 € | 3.521,16 € | 3.619,66 € | — | — |
| A7 | 3.071,17 € | 3.162,05 € | 3.252,87 € | 3.343,73 € | 3.434,59 € | 3.525,47 € | 3.590,33 € | 3.655,24 € | 3.720,14 € | — | — |
| A8 | 3.163,34 € | 3.240,96 € | 3.357,40 € | 3.473,88 € | 3.590,25 € | 3.706,72 € | 3.784,36 € | 3.861,95 € | 3.939,63 € | 4.017,21 € | — |
| A9 | 3.292,40 € | 3.368,80 € | 3.493,06 € | 3.617,31 € | 3.741,59 € | 3.865,88 € | 3.951,28 € | 4.036,75 € | 4.122,20 € | 4.207,61 € | — |
| A10 | 3.468,80 € | 3.573,43 € | 3.730,33 € | 3.887,30 € | 4.044,23 € | 4.201,22 € | 4.305,83 € | 4.410,46 € | 4.516,20 € | 4.623,23 € | — |
| A11 | — | 3.929,36 € | 4.090,14 € | 4.250,94 € | 4.411,75 € | 4.575,05 € | 4.684,74 € | 4.794,39 € | 4.904,11 € | 5.014,42 € | 5.126,29 € |
| A12 | — | — | 4.462,46 € | 4.577,58 € | 4.773,73 € | 4.969,85 € | 5.103,00 € | 5.236,37 € | 5.369,70 € | 5.503,10 € | 5.636,51 € |
| A13 | — | — | 4.956,45 € | 5.091,32 € | 5.307,34 € | 5.523,37 € | 5.667,38 € | 5.811,43 € | 5.955,41 € | 6.099,49 € | 6.243,50 € |
| A14 | — | — | 5.197,52 € | 5.398,50 € | 5.678,63 € | 5.958,80 € | 6.145,51 € | 6.332,30 € | 6.519,12 € | 6.705,88 € | 6.892,63 € |
| A15 | — | — | — | — | 6.217,90 € | 6.525,88 € | 6.772,29 € | 7.018,74 € | 7.265,10 € | 7.511,52 € | 7.757,92 € |
| A16 | — | — | — | — | 6.839,35 € | 7.195,57 € | 7.480,54 € | 7.765,57 € | 8.050,54 € | 8.335,52 € | 8.620,45 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA5 | 1.511,65 € |
| AWA6 | 1.511,65 € |
| AWA7 | 1.511,65 € |
| AWA8 | 1.511,65 € |
| AWA9 | 1.567,85 € |
| AWA10 | 1.567,85 € |
| AWA11 | 1.567,85 € |
| AWA12 | 1.713,55 € |
| AWA13 | 1.746,71 € |
| AWA13Z | 1.783,13 € |
| AWR1 | 1.783,13 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 7.757,92 € |
| B2 | 8.981,04 € |
| B3 | 9.498,81 € |
| B4 | 10.041,14 € |
| B5 | 10.663,37 € |
| B6 | 11.250,90 € |
| B7 | 11.822,49 € |
| B8 | 12.418,16 € |
| B9 | 13.157,80 € |
| B10 | 15.454,70 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.278,94 € | 5.313,55 € | 5.606,92 € | 5.900,32 € | 6.193,67 € | 6.487,07 € | 6.780,43 € | 7.073,84 € | 7.367,20 € | 7.660,57 € | 7.954,00 € |
| R2 | — | — | 6.015,85 € | 6.309,21 € | 6.602,59 € | 6.895,97 € | 7.189,34 € | 7.482,76 € | 7.776,12 € | 8.069,44 € | 8.362,87 € | 8.656,21 € |
| R3 | 9.498,81 € | — | — | — | — | — | — | — | — | — | — | — |
| R4 | 10.041,14 € | — | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.663,37 € | — | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.250,90 € | — | — | — | — | — | — | — | — | — | — | — |
| R7 | 11.822,49 € | — | — | — | — | — | — | — | — | — | — | — |
| R8 | 12.418,16 € | — | — | — | — | — | — | — | — | — | — | — |
| R9 | 13.157,80 € | — | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.603,15 € |
| W2 | 6.777,04 € |
| W3 | 7.661,69 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.384,98 € | 4.524,34 € | 4.665,54 € | 4.806,74 € | 4.947,98 € | 5.091,32 € | 5.235,33 € | 5.379,30 € | 5.523,37 € | 5.667,38 € | 5.811,43 € | 5.955,41 € | 6.099,49 € | 6.243,50 € | — |
| C2 | 4.393,61 € | 4.616,95 € | 4.842,04 € | 5.068,75 € | 5.298,27 € | 5.527,83 € | 5.757,34 € | 5.986,84 € | 6.216,40 € | 6.445,90 € | 6.675,43 € | 6.904,95 € | 7.134,47 € | 7.364,02 € | 7.593,54 € |
| C3 | 4.799,72 € | 5.055,98 € | 5.315,87 € | 5.575,76 € | 5.835,66 € | 6.095,53 € | 6.355,41 € | 6.615,30 € | 6.875,22 € | 7.135,11 € | 7.394,98 € | 7.654,87 € | 7.914,78 € | 8.174,63 € | 8.434,52 € |
| C4 | 6.019,60 € | 6.280,84 € | 6.542,13 € | 6.803,39 € | 7.064,65 € | 7.325,89 € | 7.587,14 € | 7.848,38 € | 8.109,61 € | 8.370,87 € | 8.632,18 € | 8.893,41 € | 9.154,63 € | 9.415,89 € | 9.677,16 € |
Legal basis
The tables are based on the current version of the LBesG.
Landesbesoldungsgesetz (LBesG)
View legislationFrequently asked questions
Q1Who sets civil service pay in Rheinland-Pfalz?
+
Q2Which pay schedules apply in Rheinland-Pfalz?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.