Pay in Mecklenburg-Vorpommern
Current pay tables, schedules and legal basis for civil servants — straight from the LBesG M-V.
About pay in Mecklenburg-Vorpommern
In Mecklenburg-Vorpommern civil service pay is governed by the LBesG M-V. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A4 | 2.718,06 € | 2.757,47 € | 2.795,58 € | 2.832,49 € | 2.894,93 € | 2.957,42 € | 3.019,86 € | — | — | — | — | — |
| A5 | 2.736,37 € | 2.793,44 € | 2.830,90 € | 2.867,10 € | 2.929,25 € | 2.991,42 € | 3.053,56 € | 3.115,74 € | — | — | — | — |
| A6 | 2.790,48 € | 2.835,03 € | 2.878,20 € | 2.920,05 € | 2.988,31 € | 3.056,55 € | 3.124,79 € | 3.193,04 € | 3.261,27 € | — | — | — |
| A7 | 2.893,21 € | 2.929,72 € | 2.989,81 € | 3.048,15 € | 3.134,06 € | 3.219,90 € | 3.305,81 € | 3.367,10 € | 3.428,44 € | 3.489,79 € | — | — |
| A8 | — | 3.046,15 € | 3.093,45 € | 3.176,31 € | 3.257,01 € | 3.367,04 € | 3.477,12 € | 3.550,47 € | 3.623,83 € | 3.697,21 € | 3.770,56 € | — |
| A9 | — | 3.215,82 € | 3.260,27 € | 3.348,99 € | 3.435,36 € | 3.552,83 € | 3.670,28 € | 3.750,99 € | 3.831,79 € | 3.912,50 € | 3.993,25 € | — |
| A10 | — | 3.430,01 € | 3.501,07 € | 3.620,75 € | 3.737,55 € | 3.888,01 € | 4.038,50 € | 4.138,80 € | 4.239,26 € | 4.341,57 € | 4.443,90 € | — |
| A11 | — | — | 3.884,83 € | 4.006,42 € | 4.124,93 € | 4.240,56 € | 4.397,85 € | 4.502,68 € | 4.607,53 € | 4.712,51 € | 4.819,19 € | 4.925,89 € |
| A12 | — | — | 4.143,84 € | 4.293,14 € | 4.442,14 € | 4.587,75 € | 4.776,48 € | 4.903,65 € | 5.030,85 € | 5.158,04 € | 5.285,23 € | 5.412,41 € |
| A13 | — | — | — | 4.821,09 € | 4.986,12 € | 5.147,40 € | 5.304,52 € | 5.441,89 € | 5.579,23 € | 5.716,58 € | 5.853,95 € | 5.991,29 € |
| A14 | — | — | — | 5.059,56 € | 5.284,96 € | 5.505,06 € | 5.719,78 € | 5.897,90 € | 6.076,01 € | 6.254,12 € | 6.432,24 € | 6.610,35 € |
| A15 | — | — | — | — | — | 6.139,55 € | 6.381,58 € | 6.558,44 € | 6.730,57 € | 6.965,60 € | 7.200,55 € | 7.435,57 € |
| A16 | — | — | — | — | — | 6.750,01 € | 7.033,01 € | 7.240,63 € | 7.442,82 € | 7.714,58 € | 7.986,37 € | 8.258,14 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA4 | 1.353,13 € |
| AWA5 | 1.478,54 € |
| AWA6 | 1.478,54 € |
| AWA7 | 1.478,54 € |
| AWA8 | 1.478,54 € |
| AWA9 | 1.534,62 € |
| AWA10 | 1.534,62 € |
| AWA11 | 1.534,62 € |
| AWA12 | 1.679,79 € |
| AWA13 | 1.712,80 € |
| AWA13Z | 1.712,80 € |
| AWR1 | 1.749,08 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B1 | 7.435,57 € |
| B2 | 8.601,96 € |
| B3 | 9.095,77 € |
| B4 | 9.612,97 € |
| B5 | 10.206,30 € |
| B6 | 10.766,65 € |
| B7 | 11.311,73 € |
| B8 | 11.879,81 € |
| B9 | 12.585,18 € |
| B10 | 14.775,63 € |
| B11 | 16.011,00 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.139,54 € | 5.202,34 € | 5.435,96 € | 5.664,04 € | 5.943,80 € | 6.223,56 € | 6.503,40 € | 6.783,16 € | 7.062,93 € | 7.342,68 € | 7.622,52 € |
| R2 | — | — | 5.941,07 € | 6.170,85 € | 6.394,97 € | 6.613,56 € | 6.893,35 € | 7.173,12 € | 7.452,89 € | 7.732,64 € | 8.012,48 € | 8.292,18 € |
| R3 | 9.095,77 € | — | — | — | — | — | — | — | — | — | — | — |
| R4 | 9.612,97 € | — | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.206,30 € | — | — | — | — | — | — | — | — | — | — | — |
| R6 | 10.766,65 € | — | — | — | — | — | — | — | — | — | — | — |
| R7 | 11.311,73 € | — | — | — | — | — | — | — | — | — | — | — |
| R8 | 11.879,81 € | — | — | — | — | — | — | — | — | — | — | — |
| R9 | 12.585,18 € | — | — | — | — | — | — | — | — | — | — | — |
| R10 | 15.400,09 € | — | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.292,82 € |
| W2 | 6.732,92 € |
| W3 | 7.813,33 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.214,35 € | 4.349,36 € | 4.484,33 € | 4.619,32 € | 4.755,17 € | 4.892,49 € | 5.029,84 € | 5.167,20 € | 5.304,52 € | 5.441,58 € | 5.579,23 € | 5.716,58 € | 5.868,48 € | 5.991,29 € | — |
| C2 | 4.222,77 € | 4.437,91 € | 4.653,02 € | 4.871,00 € | 5.089,90 € | 5.308,77 € | 5.527,67 € | 5.746,54 € | 5.965,43 € | 6.184,36 € | 6.403,23 € | 6.622,11 € | 6.840,99 € | 7.059,88 € | 7.278,77 € |
| C3 | 4.612,60 € | 4.858,81 € | 5.106,66 € | 5.354,53 € | 5.602,38 € | 5.850,21 € | 6.098,08 € | 6.345,87 € | 6.593,73 € | 6.841,57 € | 7.089,41 € | 7.337,27 € | 7.585,09 € | 7.832,96 € | 8.080,78 € |
| C4 | 5.777,79 € | 6.026,94 € | 6.276,07 € | 6.525,23 € | 6.774,38 € | 7.023,51 € | 7.272,72 € | 7.521,80 € | 7.770,96 € | 8.020,11 € | 8.269,28 € | 8.518,40 € | 8.767,55 € | 9.016,69 € | 9.265,82 € |
Legal basis
The tables are based on the current version of the LBesG M-V.
Besoldungsgesetz für das Land Mecklenburg-Vorpommern(Landesbesoldungsgesetz - LBesG M-V)
View legislationFrequently asked questions
Q1Who sets civil service pay in Mecklenburg-Vorpommern?
+
Q2Which pay schedules apply in Mecklenburg-Vorpommern?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.