Pay in Thüringen
Current pay tables, schedules and legal basis for civil servants — straight from the ThürBesG.
About pay in Thüringen
In Thüringen civil service pay is governed by the ThürBesG. The tables below show current base salaries — broken down by pay grade and experience level. Additional supplements (family, allowances) may apply depending on personal circumstances.
A pay grade
Administration, teachers, police and more — the bulk of all civil servants.
| Grade | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| A6 | 2.885,36 € | 2.962,12 € | 3.038,91 € | 3.115,65 € | 3.192,45 € | 3.269,23 € | 3.345,96 € | — | — | — |
| A7 | 2.986,74 € | 3.082,53 € | 3.178,34 € | 3.274,16 € | 3.369,99 € | 3.438,39 € | 3.506,84 € | 3.575,31 € | — | — |
| A8 | 3.070,00 € | 3.192,78 € | 3.315,56 € | 3.438,34 € | 3.561,16 € | 3.643,02 € | 3.724,83 € | 3.806,75 € | 3.888,58 € | — |
| A9 | 3.252,47 € | 3.383,53 € | 3.514,55 € | 3.645,63 € | 3.776,68 € | 3.866,75 € | 3.956,89 € | 4.046,93 € | 4.137,05 € | — |
| A10 | 3.470,15 € | 3.635,75 € | 3.801,35 € | 3.966,97 € | 4.132,56 € | 4.243,00 € | 4.355,63 € | 4.468,54 € | 4.581,50 € | — |
| A11 | — | 4.015,41 € | 4.185,08 € | 4.357,03 € | 4.530,64 € | 4.646,38 € | 4.762,11 € | 4.877,88 € | 4.993,57 € | 5.109,32 € |
| A12 | — | 4.326,35 € | 4.533,31 € | 4.740,28 € | 4.947,26 € | 5.085,22 € | 5.223,18 € | 5.361,16 € | 5.499,22 € | 5.637,12 € |
| A13 | — | — | 5.073,12 € | 5.296,64 € | 5.520,13 € | 5.669,13 € | 5.818,10 € | 5.967,11 € | 6.116,14 € | 6.265,14 € |
| A14 | — | — | 5.370,04 € | 5.658,74 € | 5.947,40 € | 6.139,84 € | 6.332,31 € | 6.524,76 € | 6.717,25 € | 6.909,70 € |
| A15 | — | — | — | — | 6.531,77 € | 6.785,69 € | 7.039,60 € | 7.293,50 € | 7.547,44 € | 7.801,35 € |
| A16 | — | — | — | — | 7.221,85 € | 7.515,52 € | 7.809,19 € | 8.102,84 € | 8.396,52 € | 8.690,16 € |
AW pay grade (trainees)
Trainee pay during preparatory service.
| Grade | Amount |
|---|---|
| AWA6 | 1.492,02 € |
| AWA7 | 1.492,02 € |
| AWA8 | 1.492,02 € |
| AWA9 | 1.552,32 € |
| AWA10 | 1.552,32 € |
| AWA11 | 1.552,32 € |
| AWA12 | 1.708,40 € |
| AWA13 | 1.743,92 € |
| AWA13Z | 1.782,92 € |
| AWR1 | 1.782,92 € |
B pay grade
Top posts — agency heads, secretaries of state and comparable roles.
| Grade | Amount |
|---|---|
| B2 | 9.038,64 € |
| B3 | 9.570,83 € |
| B4 | 10.128,22 € |
| B5 | 10.767,77 € |
| B6 | 11.371,67 € |
| B7 | 11.959,14 € |
| B8 | 12.571,39 € |
| B9 | 13.331,60 € |
| B10 | 15.692,40 € |
R pay grade (judges)
Judges and prosecutors.
| Grade | Level 0 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | — | 5.165,32 € | 5.282,51 € | 5.584,84 € | 5.887,12 € | 6.189,48 € | 6.491,81 € | 6.794,09 € | 7.096,40 € | 7.398,74 € | 7.701,04 € | 8.003,39 € |
| R2 | — | — | — | 6.308,50 € | 6.610,81 € | 6.913,15 € | 7.215,44 € | 7.517,78 € | 7.820,12 € | 8.122,38 € | 8.424,73 € | 8.727,00 € |
| R3 | 9.570,83 € | — | — | — | — | — | — | — | — | — | — | — |
| R4 | 10.128,22 € | — | — | — | — | — | — | — | — | — | — | — |
| R5 | 10.767,77 € | — | — | — | — | — | — | — | — | — | — | — |
| R6 | 11.371,67 € | — | — | — | — | — | — | — | — | — | — | — |
| R7 | 11.959,14 € | — | — | — | — | — | — | — | — | — | — | — |
| R8 | 12.571,39 € | — | — | — | — | — | — | — | — | — | — | — |
W pay grade (academia)
University professorships — typically W1 (junior professor), W2 and W3.
| Grade | Amount |
|---|---|
| W1 | 5.452,84 € |
| W2 | 7.000,61 € |
| W3 | 7.891,75 € |
C pay grade
Older university pay schedule — no longer newly assigned in most states.
| Grade | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 4.328,14 € | 4.477,18 € | 4.626,14 € | 4.775,15 € | 4.924,16 € | 5.073,12 € | 5.222,12 € | 5.371,13 € | 5.520,13 € | 5.669,13 € | 5.818,10 € | 5.967,11 € | 6.116,14 € | 6.265,14 € | — |
| C2 | 4.363,76 € | 4.557,19 € | 4.793,70 € | 5.030,25 € | 5.266,77 € | 5.503,29 € | 5.739,81 € | 5.976,31 € | 6.212,86 € | 6.449,36 € | 6.685,88 € | 6.922,39 € | 7.158,92 € | 7.395,43 € | 7.631,96 € |
| C3 | 4.749,26 € | 5.017,06 € | 5.284,87 € | 5.552,70 € | 5.820,51 € | 6.088,33 € | 6.356,11 € | 6.623,90 € | 6.891,76 € | 7.159,55 € | 7.427,35 € | 7.695,19 € | 7.962,97 € | 8.230,76 € | 8.498,55 € |
| C4 | 5.994,82 € | 6.263,35 € | 6.531,88 € | 6.800,39 € | 7.068,94 € | 7.337,48 € | 7.605,96 € | 7.874,47 € | 8.142,99 € | 8.411,53 € | 8.680,03 € | 8.948,54 € | 9.217,09 € | 9.485,59 € | 9.754,11 € |
Legal basis
The tables are based on the current version of the ThürBesG.
Thüringer Besoldungsgesetz (ThürBesG)
View legislationFrequently asked questions
Q1Who sets civil service pay in Thüringen?
+
Q2Which pay schedules apply in Thüringen?
+
Q3What are entry and peak salaries?
+
Q4How do experience levels work?
+
Q5How current are the values shown here?
+
Q6Where do I find tariff-based salaries instead?
+
Calculate your net salary
Even as a civil servant, the TVöD calculator gives a quick gross-to-net estimate of your pay.