AVR DD — Pay table 2026
All pay groups and levels for 2026 — filter by group, with heatmap and level highlight.
Salary table 2026
| Pay group | Einarbeitungsstufe | Basisstufe | Erfahrungsstufe 1 | Erfahrungsstufe 2 | Erfahrungsstufe 3 |
|---|---|---|---|---|---|
| EG 1 | — | 2.501,19 € | 2.577,49 € | — | — |
| EG 2 | — | 2.746,22 € | 2.863,68 € | — | — |
| EG 3 | 2.909,97 € | 3.045,02 € | 3.180,06 € | — | — |
| EG 4 | 3.107,22 € | 3.252,65 € | 3.398,06 € | — | — |
| EG 5 | 3.354,94 € | 3.513,39 € | 3.671,87 € | 3.830,32 € | — |
| EG 6 | 3.470,59 € | 3.635,14 € | 3.799,69 € | 3.964,25 € | — |
| EG 7 | 3.874,15 € | 4.059,51 € | 4.250,93 € | 4.446,49 € | 4.545,76 € |
| EG 8 | 4.242,44 € | 4.457,72 € | 4.676,24 € | 4.894,75 € | 5.004,00 € |
| EG 9 | 4.632,39 € | 4.871,17 € | 5.109,95 € | 5.348,73 € | 5.468,13 € |
| EG 10 | 5.265,14 € | 5.536,54 € | 5.807,94 € | 6.079,34 € | 6.215,04 € |
| EG 11 | 5.978,83 € | 6.287,02 € | 6.595,18 € | 6.903,38 € | 7.057,48 € |
| EG 12 | 6.299,32 € | 6.624,02 € | 6.948,74 € | 7.273,45 € | 7.435,80 € |
| EG 13 | 7.118,77 € | 7.485,72 € | 7.852,66 € | 8.219,60 € | 8.403,09 € |
More about this agreement
Level progression, special payments and other key facts are on the overview page.
Frequently asked questions
Q1When does the 2026 pay table apply?
+
This table applies 01.09.2026. Values are monthly gross pay in euros (full-time).
Q2Which table is current?
+
The current version is 2025. Older tables are available via the year selector above the table.
Current table (2025) →Q3Where are level progression and special payments?
+
Level progression, special payments, working hours, vacation and notice periods are on the AVR DD overview page — not in the year table.
Back to AVR DD →Q4How do I calculate my net pay?
+
In the salary calculator, pick your pay group and level — gross, net and special payments are calculated for your agreement.
Open calculator →Q5How many pay groups does the 2026 table include?
+
The 2026 table includes 13 pay groups with up to 5 levels per group.
Calculate your AVR DD salary.
Choose your pay group and level, see gross pay including special payments, and project to the top level.