| Pay group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|---|---|---|---|---|---|---|
| S18 | 4.458,20 € | 4.571,79 € | 5.134,51 € | 5.556,51 € | 6.189,53 € | 6.576,36 € |
| S17 | 4.110,52 € | 4.395,96 € | 4.853,14 € | 5.134,51 € | 5.697,17 € | 6.027,75 € |
| S16 | 4.026,38 € | 4.304,54 € | 4.614,00 € | 4.993,81 € | 5.415,82 € | 5.669,04 € |
| S15 | 3.884,14 € | 4.149,76 € | 4.431,15 € | 4.754,68 € | 5.275,17 € | 5.500,22 € |
| S14 | 3.847,03 € | 4.109,38 € | 4.422,05 € | 4.740,10 € | 5.091,81 € | 5.337,97 € |
| S13 | 3.756,97 € | 4.012,60 € | 4.360,80 € | 4.642,12 € | 4.993,81 € | 5.169,65 € |
| S12 | 3.747,09 € | 4.002,01 € | 4.335,64 € | 4.631,04 € | 4.996,80 € | 5.151,53 € |
| S11b | 3.697,55 € | 3.948,84 € | 4.125,39 € | 4.575,55 € | 4.927,22 € | 5.138,23 € |
| S11a | 3.631,49 € | 3.877,94 € | 4.053,00 € | 4.501,47 € | 4.853,14 € | 5.064,15 € |
| S9 | 3.439,30 € | 3.671,40 € | 3.935,15 € | 4.325,50 € | 4.694,75 € | 4.979,60 € |
| S8b | 3.371,39 € | 3.598,79 € | 3.864,55 € | 4.253,22 € | 4.620,71 € | 4.902,44 € |
| S8a | 3.303,85 € | 3.526,31 € | 3.755,83 € | 3.973,29 € | 4.185,86 € | 4.409,39 € |
| S7 | 3.223,59 € | 3.440,19 € | 3.655,70 € | 3.871,17 € | 4.032,82 € | 4.276,40 € |
| S4 | 3.091,81 € | 3.298,76 € | 3.487,33 € | 3.615,30 € | 3.736,51 € | 3.925,36 € |
| S3 | 2.924,89 € | 3.119,62 € | 3.300,78 € | 3.467,12 € | 3.543,23 € | 3.634,14 € |
| S2 | 2.719,14 € | 2.838,41 € | 2.926,64 € | 3.022,45 € | 3.130,19 € | 3.237,95 € |
lowhighValues in € gross / month · as of 2025 · no warranty
Frequently asked questions
Q1How do I calculate my net pay under TVöD-SuE 2025?
+
Pick your pay group and level under TVöD-SuE, add your tax class and health-insurance surcharge, and adjust your weekly hours. Gross pay, every deduction and your net pay appear instantly.
Q2How much do you earn under TVöD-SuE 2025?
+
Pay under TVöD-SuE ranges from 2.719 € in S2 up to 6.576 € in the highest group and level. These are gross monthly figures for a full-time role.
Q3Which deductions come off the gross pay?
+
Income tax, the solidarity surcharge and optionally church tax come off the gross, along with health, long-term care, pension and unemployment insurance contributions. Public-sector roles also pay into the supplementary pension (VBL).
Q4How does my tax class affect net pay?
+
Your tax class determines how much income tax is withheld each month. At the same gross pay, tax class III leaves noticeably more net than class I or V. Your annual tax return evens the difference out again.
Q5What special payments does TVöD-SuE include?
+
TVöD-SuE provides for these special payments: Jahressonderzahlung (S2-S4, S7-S9), Jahressonderzahlung (S2-S4, S7-S9), Jahressonderzahlung (S11a-S18). They come on top of the monthly table pay and are not part of the monthly figure above.
Q6Which pay groups does TVöD-SuE have?
+
TVöD-SuE currently has 16 pay groups. Each group is split into levels that you move through as you gain experience.