Back to TVöD-SuE
TVöD-SuE · pay group · as of 2025
TVöD-SuE S11b salary
All levels, annual salary and special payments for S11b in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+70%of a monthly salary
Entry3.698 €gross / month
Top level5.138 €gross / month
01 · Levels
Salary by level in S11b
| Level | Salary |
|---|---|
| Level 1 | 3.697,55 € |
| Level 2 | 3.948,84 € |
| Level 3 | 4.125,39 € |
| Level 4 | 4.575,55 € |
| Level 5 | 4.927,22 € |
| Level 6 | 5.138,23 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.697,55 € | 44.370,60 € | 46.969,24 € |
| Level 2 | 3.948,84 € | 47.386,08 € | 50.161,32 € |
| Level 3 | 4.125,39 € | 49.504,68 € | 52.404,00 € |
| Level 4 | 4.575,55 € | 54.906,60 € | 58.122,30 € |
| Level 5 | 4.927,22 € | 59.126,64 € | 62.589,49 € |
| Level 6 | 5.138,23 € | 61.658,76 € | 65.269,91 € |
03 · History
Evolution of S11b over the years
| Level | 2023 | 2024 | 2025 |
|---|---|---|---|
| Level 1 | 3.304,79 € | 3.697,55 €+11.9 % | 3.697,55 €0.0 % |
| Level 2 | 3.542,98 € | 3.948,84 €+11.5 % | 3.948,84 €0.0 % |
| Level 3 | 3.710,32 € | 4.125,39 €+11.2 % | 4.125,39 €0.0 % |
| Level 4 | 4.137,01 € | 4.575,55 €+10.6 % | 4.575,55 €0.0 % |
| Level 5 | 4.470,35 € | 4.927,22 €+10.2 % | 4.927,22 €0.0 % |
| Level 6 | 4.670,36 € | 5.138,23 €+10.0 % | 5.138,23 €0.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S11a-S18)+70.28%
What's the net pay for S11b (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.






