Back to TVöD-SuE
TVöD-SuE · pay group · as of 2025
TVöD-SuE S11a salary
All levels, annual salary and special payments for S11a in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+70%of a monthly salary
Entry3.631 €gross / month
Top level5.064 €gross / month
01 · Levels
Salary by level in S11a
| Level | Salary |
|---|---|
| Level 1 | 3.631,49 € |
| Level 2 | 3.877,94 € |
| Level 3 | 4.053,00 € |
| Level 4 | 4.501,47 € |
| Level 5 | 4.853,14 € |
| Level 6 | 5.064,15 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.631,49 € | 43.577,88 € | 46.130,09 € |
| Level 2 | 3.877,94 € | 46.535,28 € | 49.260,70 € |
| Level 3 | 4.053,00 € | 48.636,00 € | 51.484,45 € |
| Level 4 | 4.501,47 € | 54.017,64 € | 57.181,27 € |
| Level 5 | 4.853,14 € | 58.237,68 € | 61.648,47 € |
| Level 6 | 5.064,15 € | 60.769,80 € | 64.328,88 € |
03 · History
Evolution of S11a over the years
| Level | 2023 | 2024 | 2025 |
|---|---|---|---|
| Level 1 | 3.242,17 € | 3.631,49 €+12.0 % | 3.631,49 €0.0 % |
| Level 2 | 3.475,77 € | 3.877,94 €+11.6 % | 3.877,94 €0.0 % |
| Level 3 | 3.641,71 € | 4.053,00 €+11.3 % | 4.053,00 €0.0 % |
| Level 4 | 4.066,80 € | 4.501,47 €+10.7 % | 4.501,47 €0.0 % |
| Level 5 | 4.400,13 € | 4.853,14 €+10.3 % | 4.853,14 €0.0 % |
| Level 6 | 4.600,14 € | 5.064,15 €+10.1 % | 5.064,15 €0.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S11a-S18)+70.28%
What's the net pay for S11a (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.






