Back to TVöD-SuE
TVöD-SuE · pay group · as of 2025
TVöD-SuE S4 salary
All levels, annual salary and special payments for S4 in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+164%of a monthly salary
Entry3.092 €gross / month
Top level3.925 €gross / month
01 · Levels
Salary by level in S4
| Level | Salary |
|---|---|
| Level 1 | 3.091,81 € |
| Level 2 | 3.298,76 € |
| Level 3 | 3.487,33 € |
| Level 4 | 3.615,30 € |
| Level 5 | 3.736,51 € |
| Level 6 | 3.925,36 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.091,81 € | 37.101,72 € | 42.172,91 € |
| Level 2 | 3.298,76 € | 39.585,12 € | 44.995,75 € |
| Level 3 | 3.487,33 € | 41.847,96 € | 47.567,88 € |
| Level 4 | 3.615,30 € | 43.383,60 € | 49.313,42 € |
| Level 5 | 3.736,51 € | 44.838,12 € | 50.966,74 € |
| Level 6 | 3.925,36 € | 47.104,32 € | 53.542,70 € |
03 · History
Evolution of S4 over the years
| Level | 2023 | 2024 | 2025 |
|---|---|---|---|
| Level 1 | 2.730,63 € | 3.091,81 €+13.2 % | 3.091,81 €0.0 % |
| Level 2 | 2.926,79 € | 3.298,76 €+12.7 % | 3.298,76 €0.0 % |
| Level 3 | 3.105,53 € | 3.487,33 €+12.3 % | 3.487,33 €0.0 % |
| Level 4 | 3.226,82 € | 3.615,30 €+12.0 % | 3.615,30 €0.0 % |
| Level 5 | 3.341,72 € | 3.736,51 €+11.8 % | 3.736,51 €0.0 % |
| Level 6 | 3.520,72 € | 3.925,36 €+11.5 % | 3.925,36 €0.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S2-S4, S7-S9)+79.51%
- Jahressonderzahlung (S2-S4, S7-S9)+84.51%
What's the net pay for S4 (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.






