Back to TVöD-SuE
TVöD-SuE · pay group · as of 2025
TVöD-SuE S17 salary
All levels, annual salary and special payments for S17 in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+70%of a monthly salary
Entry4.111 €gross / month
Top level6.028 €gross / month
01 · Levels
Salary by level in S17
| Level | Salary |
|---|---|
| Level 1 | 4.110,52 € |
| Level 2 | 4.395,96 € |
| Level 3 | 4.853,14 € |
| Level 4 | 5.134,51 € |
| Level 5 | 5.697,17 € |
| Level 6 | 6.027,75 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 4.110,52 € | 49.326,24 € | 52.215,11 € |
| Level 2 | 4.395,96 € | 52.751,52 € | 55.841,00 € |
| Level 3 | 4.853,14 € | 58.237,68 € | 61.648,47 € |
| Level 4 | 5.134,51 € | 61.614,12 € | 65.222,65 € |
| Level 5 | 5.697,17 € | 68.366,04 € | 72.370,01 € |
| Level 6 | 6.027,75 € | 72.333,00 € | 76.569,30 € |
03 · History
Evolution of S17 over the years
| Level | 2023 | 2024 | 2025 |
|---|---|---|---|
| Level 1 | 3.696,23 € | 4.110,52 €+11.2 % | 4.110,52 €0.0 % |
| Level 2 | 3.966,79 € | 4.395,96 €+10.8 % | 4.395,96 €0.0 % |
| Level 3 | 4.400,13 € | 4.853,14 €+10.3 % | 4.853,14 €0.0 % |
| Level 4 | 4.666,83 € | 5.134,51 €+10.0 % | 5.134,51 €0.0 % |
| Level 5 | 5.200,16 € | 5.697,17 €+9.6 % | 5.697,17 €0.0 % |
| Level 6 | 5.513,51 € | 6.027,75 €+9.3 % | 6.027,75 €0.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S11a-S18)+70.28%
What's the net pay for S17 (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.






