Back to TVöD-SuE
TVöD-SuE · pay group · as of 2026
TVöD-SuE S 2 salary
All levels, annual salary and special payments for S 2 in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+164%of a monthly salary
Entry2.908 €gross / month
Top level3.442 €gross / month
01 · Levels
Salary by level in S 2
| Level | Salary |
|---|---|
| Level 1 | 2.908,36 € |
| Level 2 | 3.030,97 € |
| Level 3 | 3.121,67 € |
| Level 4 | 3.220,16 € |
| Level 5 | 3.330,92 € |
| Level 6 | 3.441,69 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.908,36 € | 34.900,32 € | 39.670,61 € |
| Level 2 | 3.030,97 € | 36.371,64 € | 41.343,04 € |
| Level 3 | 3.121,67 € | 37.460,04 € | 42.580,20 € |
| Level 4 | 3.220,16 € | 38.641,92 € | 43.923,63 € |
| Level 5 | 3.330,92 € | 39.971,04 € | 45.434,41 € |
| Level 6 | 3.441,69 € | 41.300,28 € | 46.945,34 € |
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S2-S4, S7-S9)+79.51%
- Jahressonderzahlung (S2-S4, S7-S9)+84.51%
What's the net pay for S 2 (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.








