Back to TVöD-SuE
TVöD-SuE · pay group · as of 2025
TVöD-SuE S3 salary
All levels, annual salary and special payments for S3 in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+164%of a monthly salary
Entry2.925 €gross / month
Top level3.634 €gross / month
01 · Levels
Salary by level in S3
| Level | Salary |
|---|---|
| Level 1 | 2.924,89 € |
| Level 2 | 3.119,62 € |
| Level 3 | 3.300,78 € |
| Level 4 | 3.467,12 € |
| Level 5 | 3.543,23 € |
| Level 6 | 3.634,14 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 2.924,89 € | 35.098,68 € | 39.896,08 € |
| Level 2 | 3.119,62 € | 37.435,44 € | 42.552,24 € |
| Level 3 | 3.300,78 € | 39.609,36 € | 45.023,30 € |
| Level 4 | 3.467,12 € | 41.605,44 € | 47.292,21 € |
| Level 5 | 3.543,23 € | 42.518,76 € | 48.330,37 € |
| Level 6 | 3.634,14 € | 43.609,68 € | 49.570,40 € |
03 · History
Evolution of S3 over the years
| Level | 2023 | 2024 | 2025 |
|---|---|---|---|
| Level 1 | 2.572,41 € | 2.924,89 €+13.7 % | 2.924,89 €0.0 % |
| Level 2 | 2.756,99 € | 3.119,62 €+13.2 % | 3.119,62 €0.0 % |
| Level 3 | 2.928,70 € | 3.300,78 €+12.7 % | 3.300,78 €0.0 % |
| Level 4 | 3.086,37 € | 3.467,12 €+12.3 % | 3.467,12 €0.0 % |
| Level 5 | 3.158,51 € | 3.543,23 €+12.2 % | 3.543,23 €0.0 % |
| Level 6 | 3.244,68 € | 3.634,14 €+12.0 % | 3.634,14 €0.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S2-S4, S7-S9)+79.51%
- Jahressonderzahlung (S2-S4, S7-S9)+84.51%
What's the net pay for S3 (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.






