Back to TVöD-SuE
TVöD-SuE · pay group · as of 2026
TVöD-SuE S 12 salary
All levels, annual salary and special payments for S 12 in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+70%of a monthly salary
Entry3.968 €gross / month
Top level5.455 €gross / month
01 · Levels
Salary by level in S 12
| Level | Salary |
|---|---|
| Level 1 | 3.967,57 € |
| Level 2 | 4.237,49 € |
| Level 3 | 4.590,75 € |
| Level 4 | 4.903,53 € |
| Level 5 | 5.290,81 € |
| Level 6 | 5.454,65 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.967,57 € | 47.610,84 € | 50.399,25 € |
| Level 2 | 4.237,49 € | 50.849,88 € | 53.827,99 € |
| Level 3 | 4.590,75 € | 55.089,00 € | 58.315,38 € |
| Level 4 | 4.903,53 € | 58.842,36 € | 62.288,56 € |
| Level 5 | 5.290,81 € | 63.489,72 € | 67.208,10 € |
| Level 6 | 5.454,65 € | 65.455,80 € | 69.289,33 € |
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S11a-S18)+70.28%
What's the net pay for S 12 (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.








