Back to TVöD-SuE
TVöD-SuE · pay group · as of 2026
TVöD-SuE S 15 salary
All levels, annual salary and special payments for S 15 in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+70%of a monthly salary
Entry4.113 €gross / month
Top level5.824 €gross / month
01 · Levels
Salary by level in S 15
| Level | Salary |
|---|---|
| Level 1 | 4.112,68 € |
| Level 2 | 4.393,93 € |
| Level 3 | 4.691,87 € |
| Level 4 | 5.034,44 € |
| Level 5 | 5.585,57 € |
| Level 6 | 5.823,86 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 4.112,68 € | 49.352,16 € | 52.242,55 € |
| Level 2 | 4.393,93 € | 52.727,16 € | 55.815,21 € |
| Level 3 | 4.691,87 € | 56.302,44 € | 59.599,89 € |
| Level 4 | 5.034,44 € | 60.413,28 € | 63.951,48 € |
| Level 5 | 5.585,57 € | 67.026,84 € | 70.952,38 € |
| Level 6 | 5.823,86 € | 69.886,32 € | 73.979,33 € |
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S11a-S18)+70.28%
What's the net pay for S 15 (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.








