Back to TVöD-SuE
TVöD-SuE · pay group · as of 2025
TVöD-SuE S14 salary
All levels, annual salary and special payments for S14 in TVöD-SuE. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+70%of a monthly salary
Entry3.847 €gross / month
Top level5.338 €gross / month
01 · Levels
Salary by level in S14
| Level | Salary |
|---|---|
| Level 1 | 3.847,03 € |
| Level 2 | 4.109,38 € |
| Level 3 | 4.422,05 € |
| Level 4 | 4.740,10 € |
| Level 5 | 5.091,81 € |
| Level 6 | 5.337,97 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.847,03 € | 46.164,36 € | 48.868,05 € |
| Level 2 | 4.109,38 € | 49.312,56 € | 52.200,63 € |
| Level 3 | 4.422,05 € | 53.064,60 € | 56.172,42 € |
| Level 4 | 4.740,10 € | 56.881,20 € | 60.212,54 € |
| Level 5 | 5.091,81 € | 61.101,72 € | 64.680,24 € |
| Level 6 | 5.337,97 € | 64.055,64 € | 67.807,17 € |
03 · History
Evolution of S14 over the years
| Level | 2023 | 2024 | 2025 |
|---|---|---|---|
| Level 1 | 3.446,47 € | 3.847,03 €+11.6 % | 3.847,03 €0.0 % |
| Level 2 | 3.695,15 € | 4.109,38 €+11.2 % | 4.109,38 €0.0 % |
| Level 3 | 3.991,52 € | 4.422,05 €+10.8 % | 4.422,05 €0.0 % |
| Level 4 | 4.292,99 € | 4.740,10 €+10.4 % | 4.740,10 €0.0 % |
| Level 5 | 4.626,36 € | 5.091,81 €+10.1 % | 5.091,81 €0.0 % |
| Level 6 | 4.859,69 € | 5.337,97 €+9.8 % | 5.337,97 €0.0 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 3 years
Level 3 → Level 4: 4 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (S11a-S18)+70.28%
What's the net pay for S14 (TVöD-SuE)?
Pre-filled with your group — adjust level, tax class and state to taste.






