KTD — Pay table ktd-abteilung2-erziehungs-sozialdienst-2025-01-01
All pay groups and levels for ktd-abteilung2-erziehungs-sozialdienst-2025-01-01 — filter by group, with heatmap and level highlight.
Salary table ktd-abteilung2-erziehungs-sozialdienst-2025-01-01
| Pay group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| ES 3 | 2.644,00 € | 2.782,00 € | 2.982,00 € | 3.288,00 € | 3.334,00 € |
| ES 4 | 2.882,00 € | 3.086,00 € | 3.258,00 € | 3.524,00 € | 3.575,00 € |
| ES 5 | 3.167,00 € | 3.358,00 € | 3.530,00 € | 3.802,00 € | 3.855,00 € |
| ES 8 | 3.669,00 € | 3.979,00 € | 4.193,00 € | 4.496,00 € | 4.596,00 € |
| ES 9 | 3.834,00 € | 4.146,00 € | 4.453,00 € | 4.797,00 € | 4.900,00 € |
| ES 10 | 4.138,00 € | 4.507,00 € | 4.715,00 € | 4.969,00 € | 5.082,00 € |
| ES 11 | 4.443,00 € | 4.853,00 € | 5.162,00 € | 5.489,00 € | 5.611,00 € |
| ES 12 | 4.882,00 € | 5.426,00 € | 5.959,00 € | 6.181,00 € | 6.318,00 € |
| ES 13 | 5.358,00 € | 5.826,00 € | 6.469,00 € | 7.045,00 € | 7.172,00 € |
| ES 14 | 5.826,00 € | 6.432,00 € | 7.045,00 € | 7.819,00 € | 7.959,00 € |
More about this agreement
Level progression, special payments and other key facts are on the overview page.
Frequently asked questions
Q1When does the ktd-abteilung2-erziehungs-sozialdienst-2025-01-01 pay table apply?
+
This table applies 01.01.2025. Values are monthly gross pay in euros (full-time).
Q2Which table is current?
+
The current version is 2025. Older tables are available via the year selector above the table.
Current table (2025) →Q3Where are level progression and special payments?
+
Level progression, special payments, working hours, vacation and notice periods are on the KTD overview page — not in the year table.
Back to KTD →Q4How do I calculate my net pay?
+
In the salary calculator, pick your pay group and level — gross, net and special payments are calculated for your agreement.
Open calculator →Q5How many pay groups does the ktd-abteilung2-erziehungs-sozialdienst-2025-01-01 table include?
+
The ktd-abteilung2-erziehungs-sozialdienst-2025-01-01 table includes 10 pay groups with up to 5 levels per group.
Calculate your KTD salary.
Choose your pay group and level, see gross pay including special payments, and project to the top level.