Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E1 salary
All levels, annual salary and special payments for E1 in TVöD Bund. 5 levels from entry to top.
Levels5From entry to the top level
Special payments+90%of a monthly salary
Entry2.466 €gross / month
Top level2.679 €gross / month
01 · Levels
Salary by level in E1
| Level | Salary |
|---|---|
| Level 2 | 2.465,52 € |
| Level 3 | 2.498,86 € |
| Level 4 | 2.540,55 € |
| Level 5 | 2.579,42 € |
| Level 6 | 2.679,47 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 2 | 2.465,52 € | 29.586,24 € | 31.805,21 € |
| Level 3 | 2.498,86 € | 29.986,32 € | 32.235,29 € |
| Level 4 | 2.540,55 € | 30.486,60 € | 32.773,10 € |
| Level 5 | 2.579,42 € | 30.953,04 € | 33.274,52 € |
| Level 6 | 2.679,47 € | 32.153,64 € | 34.565,16 € |
03 · History
Evolution of E1 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 2 | 2.015,52 € | 2.355,52 €+16.9 % | 2.465,52 €+4.7 % | 2.543,55 €+3.2 % |
| Level 3 | 2.048,86 € | 2.388,86 €+16.6 % | 2.498,86 €+4.6 % | 2.568,83 €+2.8 % |
| Level 4 | 2.090,55 € | 2.430,55 €+16.3 % | 2.540,55 €+4.5 % | 2.611,69 €+2.8 % |
| Level 5 | 2.129,42 € | 2.469,42 €+16.0 % | 2.579,42 €+4.5 % | 2.651,64 €+2.8 % |
| Level 6 | 2.229,47 € | 2.569,47 €+15.3 % | 2.679,47 €+4.3 % | 2.754,50 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1-8)+90%
What's the net pay for E1 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




