Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E8 salary
All levels, annual salary and special payments for E8 in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+90%of a monthly salary
Entry3.391 €gross / month
Top level4.116 €gross / month
01 · Levels
Salary by level in E8
| Level | Salary |
|---|---|
| Level 1 | 3.391,44 € |
| Level 2 | 3.596,59 € |
| Level 3 | 3.738,68 € |
| Level 4 | 3.883,66 € |
| Level 5 | 4.040,37 € |
| Level 6 | 4.115,73 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.391,44 € | 40.697,28 € | 43.749,58 € |
| Level 2 | 3.596,59 € | 43.159,08 € | 46.396,01 € |
| Level 3 | 3.738,68 € | 44.864,16 € | 48.228,97 € |
| Level 4 | 3.883,66 € | 46.603,92 € | 50.099,21 € |
| Level 5 | 4.040,37 € | 48.484,44 € | 52.120,77 € |
| Level 6 | 4.115,73 € | 49.388,76 € | 53.092,92 € |
03 · History
Evolution of E8 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 2.910,37 € | 3.281,44 €+12.7 % | 3.391,44 €+3.4 % | 3.486,40 €+2.8 % |
| Level 2 | 3.104,82 € | 3.486,59 €+12.3 % | 3.596,59 €+3.2 % | 3.697,29 €+2.8 % |
| Level 3 | 3.239,51 € | 3.628,68 €+12.0 % | 3.738,68 €+3.0 % | 3.843,36 €+2.8 % |
| Level 4 | 3.373,97 € | 3.770,54 €+11.8 % | 3.883,66 €+3.0 % | 3.992,40 €+2.8 % |
| Level 5 | 3.518,19 € | 3.922,69 €+11.5 % | 4.040,37 €+3.0 % | 4.153,50 €+2.8 % |
| Level 6 | 3.587,54 € | 3.995,85 €+11.4 % | 4.115,73 €+3.0 % | 4.230,97 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1-8)+90%
What's the net pay for E8 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




