Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E11 salary
All levels, annual salary and special payments for E11 in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+80%of a monthly salary
Entry4.153 €gross / month
Top level6.154 €gross / month
01 · Levels
Salary by level in E11
| Level | Salary |
|---|---|
| Level 1 | 4.153,35 € |
| Level 2 | 4.542,72 € |
| Level 3 | 4.908,59 € |
| Level 4 | 5.305,54 € |
| Level 5 | 5.848,79 € |
| Level 6 | 6.154,45 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 4.153,35 € | 49.840,20 € | 53.162,88 € |
| Level 2 | 4.542,72 € | 54.512,64 € | 58.146,82 € |
| Level 3 | 4.908,59 € | 58.903,08 € | 62.829,95 € |
| Level 4 | 5.305,54 € | 63.666,48 € | 67.910,91 € |
| Level 5 | 5.848,79 € | 70.185,48 € | 74.864,51 € |
| Level 6 | 6.154,45 € | 73.853,40 € | 78.776,96 € |
03 · History
Evolution of E11 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 3.622,16 € | 4.032,38 €+11.3 % | 4.153,35 €+3.0 % | 4.269,64 €+2.8 % |
| Level 2 | 3.980,48 € | 4.410,41 €+10.8 % | 4.542,72 €+3.0 % | 4.669,92 €+2.8 % |
| Level 3 | 4.317,18 € | 4.765,62 €+10.4 % | 4.908,59 €+3.0 % | 5.046,03 €+2.8 % |
| Level 4 | 4.682,47 € | 5.151,01 €+10.0 % | 5.305,54 €+3.0 % | 5.454,10 €+2.8 % |
| Level 5 | 5.182,41 € | 5.678,44 €+9.6 % | 5.848,79 €+3.0 % | 6.012,56 €+2.8 % |
| Level 6 | 5.463,69 € | 5.975,19 €+9.4 % | 6.154,45 €+3.0 % | 6.326,77 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 9a-12)+80%
What's the net pay for E11 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




