Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E6 salary
All levels, annual salary and special payments for E6 in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+90%of a monthly salary
Entry3.152 €gross / month
Top level3.819 €gross / month
01 · Levels
Salary by level in E6
| Level | Salary |
|---|---|
| Level 1 | 3.152,04 € |
| Level 2 | 3.346,55 € |
| Level 3 | 3.482,94 € |
| Level 4 | 3.617,92 € |
| Level 5 | 3.750,49 € |
| Level 6 | 3.819,26 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 3.152,04 € | 37.824,48 € | 40.661,32 € |
| Level 2 | 3.346,55 € | 40.158,60 € | 43.170,50 € |
| Level 3 | 3.482,94 € | 41.795,28 € | 44.929,93 € |
| Level 4 | 3.617,92 € | 43.415,04 € | 46.671,17 € |
| Level 5 | 3.750,49 € | 45.005,88 € | 48.381,32 € |
| Level 6 | 3.819,26 € | 45.831,12 € | 49.268,45 € |
03 · History
Evolution of E6 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 2.683,45 € | 3.042,04 €+13.4 % | 3.152,04 €+3.6 % | 3.240,30 €+2.8 % |
| Level 2 | 2.867,82 € | 3.236,55 €+12.9 % | 3.346,55 €+3.4 % | 3.440,25 €+2.8 % |
| Level 3 | 2.997,10 € | 3.372,94 €+12.5 % | 3.482,94 €+3.3 % | 3.580,46 €+2.8 % |
| Level 4 | 3.125,04 € | 3.507,92 €+12.3 % | 3.617,92 €+3.1 % | 3.719,22 €+2.8 % |
| Level 5 | 3.250,70 € | 3.640,49 €+12.0 % | 3.750,49 €+3.0 % | 3.855,50 €+2.8 % |
| Level 6 | 3.314,71 € | 3.708,02 €+11.9 % | 3.819,26 €+3.0 % | 3.926,20 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 1-8)+90%
What's the net pay for E6 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




