Back to TVöD Bund
TVöD Bund · pay group · as of 2025
TVöD Bund E10 salary
All levels, annual salary and special payments for E10 in TVöD Bund. 6 levels from entry to top.
Levels6From entry to the top level
Special payments+80%of a monthly salary
Entry4.012 €gross / month
Top level5.597 €gross / month
01 · Levels
Salary by level in E10
| Level | Salary |
|---|---|
| Level 1 | 4.012,19 € |
| Level 2 | 4.317,28 € |
| Level 3 | 4.664,10 € |
| Level 4 | 5.040,24 € |
| Level 5 | 5.459,10 € |
| Level 6 | 5.596,64 € |
02 · Annual salary
Annual salary
| Level | Monthly salary | Annual salary | incl. special payments |
|---|---|---|---|
| Level 1 | 4.012,19 € | 48.146,28 € | 51.356,03 € |
| Level 2 | 4.317,28 € | 51.807,36 € | 55.261,18 € |
| Level 3 | 4.664,10 € | 55.969,20 € | 59.700,48 € |
| Level 4 | 5.040,24 € | 60.482,88 € | 64.515,07 € |
| Level 5 | 5.459,10 € | 65.509,20 € | 69.876,48 € |
| Level 6 | 5.596,64 € | 67.159,68 € | 71.636,99 € |
03 · History
Evolution of E10 over the years
| Level | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Level 1 | 3.492,26 € | 3.895,33 €+11.5 % | 4.012,19 €+3.0 % | 4.124,53 €+2.8 % |
| Level 2 | 3.773,01 € | 4.191,53 €+11.1 % | 4.317,28 €+3.0 % | 4.438,16 €+2.8 % |
| Level 3 | 4.092,18 € | 4.528,25 €+10.7 % | 4.664,10 €+3.0 % | 4.794,69 €+2.8 % |
| Level 4 | 4.438,33 € | 4.893,44 €+10.3 % | 5.040,24 €+3.0 % | 5.181,37 €+2.8 % |
| Level 5 | 4.823,79 € | 5.300,10 €+9.9 % | 5.459,10 €+3.0 % | 5.611,95 €+2.8 % |
| Level 6 | 4.950,36 € | 5.433,63 €+9.8 % | 5.596,64 €+3.0 % | 5.753,35 €+2.8 % |
Values in € gross / month · year-over-year change in % · without guarantee
04 · Level progression
Level progression
Level 1 → Level 2: 1 years
Level 2 → Level 3: 2 years
Level 3 → Level 4: 3 years
Level 4 → Level 5: 4 years
Level 5 → Level 6: 5 years
05 · Special payments
Special payments
- Jahressonderzahlung (EG 9a-12)+80%
What's the net pay for E10 (TVöD Bund)?
Pre-filled with your group — adjust level, tax class and state to taste.




